BSNL Prepaid Kerala Mobile Tariff Plans, Internet Recharge, SMS Packs
BSNL Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of BSNL for Kerala region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
Combo Plans |
|||
125 | 30 Days | 177 Min Free any network + 200 MB Free Data + 100 SMS Free any net | |
451 | 60 Days | Rs.100 Talktime + 2 GB 2G/3G Data | |
Internet Plans |
|||
14 | 2 Days | 90 MB 2G/3G Data | |
40 | 6 Days | 200 MB 2G/3G Data | |
57 | 30 Days | 250 MB 2G/3G Data | |
68 | 5 Days | 1 GB 2G/3G Data | |
78 | 12 Days | 450 MB 2G/3G Data | |
98 | 16 Days | 650 MB 2G/3G Data | |
139 | 15 Days | 1 GB 2G/3G Data | |
155 | 22 Days | 1 GB 2G/3G Data | |
198 | 28 Days | 1.1 GB 2G/3G Data | |
252 | 28 Days | 2.2 GB 2G/3G Data | |
561 | 30 Days | 5 GB 2G/3G Data usages Free with no speed restriction for Data, After free usages data will be charged at 2p/10Kb (Due To promotional offer, this pack has validity of 60 Days till 11 Nov 2015) | |
821 | 60 Days | 7 GB 2G/3G Data (Due To promotional offer, this pack has validity of 90 Days till 11 Nov 2015) | |
1011 | 30 Days | 10 GB 2G/3G Data (Due To promotional offer, this pack has validity of 90 Days till 11 Nov 2015) | |
1949 | 60 Days | 20 GB 2G/3G Data (Due To promotional offer, this pack has validity of 90 Days till 11 Nov 2015) | |
ISD Plans |
|||
18 | 30 Days | All voice calls to Nepal @ Rs. 8 .50/Min | |
24 | 30 Days | Australia, Bhutan, Indonesia, Kuwait, Voice Rs 6.49/ Min, SMS Rs 3/- | |
25 | 30 Days | Bangladesh, Germany, Malaysia Voice Rs 2.99/ Min, SMS Rs 3/- | |
38 | 30 Days | France, Germany UK Voice Rs 4.49/ Min, SMS Rs 3/- | |
43 | 30 Days | Canada, USA, Singapore, China Voice Rs 1.49/ Min, SMS Rs 3/- | |
Plan Vouchers |
|||
75 | 180 Days | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL + 2000 seconds BSNL to other networks free for 30 days. Local Voice call to one BSNL fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. | |
106 | 180 Days | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. | |
107 | 180 Days | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. | |
Roaming Plans |
|||
93 | 30 Days | 120 Min Free O/G Calls in Roaming & Free 40 SMS on any N/W in Roaming | |
SMS Plans |
|||
13 | 7 Days | 130 SMS to any network | |
22 | 7 Days | 210 SMS free(105 BSNL to BSNL & 105 BSNL to other networks) | |
23 | 15 Days | 265 SMS to any network | |
35 | 30 Days | 385 SMS to any network | |
53 | 30 Days | BSNL to BSNL 100 SMS per day free & BSNL to other networks SMS 12ps/SMS (Local/National) | |
59 | 30 Days | 860 SMS to any network | |
72 | 30 Days | 1000 SMS free(500 BSNL to BSNL & 500 BSNL to other networks) | |
83 | 30 Days | 1650 SMS to any network | |
147 | 60 Days | 3000 SMS to any network | |
Special Tariff Plans |
|||
28 | 30 Days | Local & STD BSNL to BSNL Re 1 /3 min & BSNL to other networks Rs 1.2 /3 min | |
31 | 1 Day | 72 min Local & STD calls any net | |
34 | 30 Days | 300 Minute Local/STD BSNL to BSNL night(11 PM to 6 AM) | |
39 | 30 Days | Local & STD BSNL to BSNL night (11 pm to 6 am) @ 5 ps /min | |
45 | 27 Days | Local call to any network @ 1.4paise/2seconds | |
47 | 28 Days | Local Calls BSNL to BSNL Rs 0.20/Min | |
56 | 30 Days | 800 Min Local/STD BSNL to BSNL night (11 PM to 6 AM) | |
58 | 10 Days | Talk Value Rs 58+5 minute night (11pm to 6AM) any network (Offer up to 22.09.2015) | |
65 | 27 Days | Local BSNL to BSNL @15 paise per minute | |
66 | 30 Days | Local BSNL to BSNL calls @ 1ps/ 2 Sec, BSNL to other networks Calls @ 1 P/ 1sec, STD BSNL to BSNL calls @ 3 ps/ 2 Sec, BSNL to other networks Calls @ 2 P/ 1sec | |
71 | 30 Days | Local calls to any network @ Rs 0.30/Min + Usage Value Rs 20 | |
111 | 20 Days | 90 Rs. Usage Value + Free 70 Min BSNL Network calls | |
122 | 81 Days | Local calls to any network @1.4p/2 sec | |
135 | 30 Days | 300 Minute Local/STD any net | |
159 | 30 Days | 3 65 Mins Local/STD to any network work | |
161 | 5 Days | Unlimited Local/STD BSNL to BSNL | |
183 | 90 Days | Local BSNL to BSNL calls @ 1ps/ 2 Sec, BSNL to other networks Calls @ 1 P/ 1sec, STD BSNL to BSNL calls @ 3 ps/ 2 Sec, BSNL to other networks Calls @ 2 P/ 1sec | |
333 | NA | Usage value Rs.280/- + Free BSNL to BSNL call 180 Min for 60 days | |
341 | 24 Days | Unlimited Free local calls to BSNL | |
571 | 27 Days | Unlimited Local BSNL to BSNL calls & 500 Min Local/STD any network | |
699 | 28 Days | Unlimited Local/STD calls to BSNL | |
891 | 81 Days | Unlimited Free local calls to BSNL | |
1491 | 81 Days | Unlimited Local BSNL to BSNL & 1500 Min free Local/STD any Network | |
STV |
|||
88 | 90 Days | All voice calls Local or STD or BSNL to BSNL or BSNL to other networks at 45 paisa per min(for per minute plan)or 0.8paisa per sec(for per second plan) | |
149 | 30 Days | 20400 sec free to any network local or STD | |
449 | 90 Days | 62000 sec free to any network local or STD | |
Talktime Plans |
|||
10 | NA | 7.77 Talktime | |
20 | NA | 15.54 Talktime | |
30 | NA | 23.32 Talktime | |
50 | NA | 40.86 Talktime | |
100 | NA | 84.72 Talktime + Get 50 MB 3G Date Free for 7 days | |
150 | NA | 150 Full Talktime | |
200 | NA | 172.44 Talktime + Get 50 MB 3G Date Free for 7 days | |
222 | 40 Days | 190 Rs 190 Talktime + 110 Local Min BSNL to BSNL | |
250 | NA | 250 Full Talktime | |
550 | NA | 550 Full Talktime | |
1000 | NA | 1070 Extra Talktime | |
1100 | NA | 1177 Extra Talktime | |
1500 | NA | 1605 Extra Talktime | |
2000 | NA | 2140 Extra Talktime | |
Validity Extension Plans |
|||
36 | 180 Days | Validity Extension / Plan Migration pack for Per Second Plan | |
37 | 180 Days | Validity Extension / Plan Migration pack for Per Minute Plan |