Idea Prepaid Gujarat Mobile Tariff Plans, Internet Recharge, SMS Packs
Idea Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Idea for Gujarat region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
8 | 1 | 30 MB | |
19 | 2 | 75 MB | |
37 | 4 | 150 MB | |
52 | 7 | 200 MB | |
76 | 10 | 300 MB | |
126 | 15 | 500 MB | |
177 | 30 | Speed post 1 GB @ 20 Kbps | |
178 | 21 | 1 GB | |
199 | 28 | Speed Post 1.25GB @20Kbps | |
249 | 28 | Speed Post 2GB @20Kbps | |
298 | 28 | Speed Post 3GB @20Kbps | |
3G Internet Plans |
|||
11 | 1 | 30MB | |
21 | 2 | 60MB | |
28 | 3 | 75MB | |
32 | 3 | 100MB | |
36 | 28 | 200 MB Whatsapp | |
45 | 4 | 125MB | |
54 | 5 | 150MB | |
67 | 7 | 200MB | |
99 | 10 | 300MB | |
131 | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 1 GB over 1 Weekend** | |
148 | 14 | 450MB | |
159 | 21 | 500MB | |
245 | 28 | 1GB | |
247 | 30 | 1 GB | |
348 | 25 | 500MB | |
431 | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4 GB over 4 Weekends** | |
445 | 28 | 2GB | |
448 | 28 | 1GB | |
645 | 28 | Speed Post 3GB @20kbps | |
746 | 28 | 1GB | |
899 | 28 | Speed Post 4GB @20kbps | |
1099 | 28 | Speed Post 5GB @20kbps | |
1849 | 28 | Speed Post 10GB @20kbps | |
1999 | 90 | 10GB | |
Combo Plans |
|||
11 | NA | 8.55 | |
11 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
15 | 2 | 11.66 | |
15 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
19 | NA | 0 | |
19 | As per choice selected | For tarrif, refer note 3 | |
25 | NA | 19.43 | |
25 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
35 | 5 | 35 | |
35 | NA | 0 | |
35 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
35 | As per choice selected | For tarrif, Refer note 1. | |
49 | NA | 39.98 | |
49 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
55 | NA | 45.25 | |
55 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
66 | NA | 54.89 | |
66 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
71 | NA | 20 | |
71 | 30 Days | TalkTime of Rs 20 + Roaming Incoming FREE, Local outgoing@ Rs 0.80/Minute, STD outgoing @ Rs 1.15/Minute. Valid Nationwise on idea network.* Available on VTOP UP & USSD &. Applicable only onto Idea Network | |
75 | NA | 62.79 | |
75 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
81 | 5 | 81 | |
81 | 2 days | Full Talk Time of Rs 81 + 2 loc I2I night SMS (11pm – 6 am) | |
85 | NA | 71.56 | |
85 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
91 | NA | 76.82 | |
91 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
95 | NA | 80.33 | |
95 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
149 | NA | 127.7 | |
149 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
165 | NA | 141.74 | |
165 | 2 | 2 Local Night I2I SMS (11PM – 6 AM) | |
209 | 30 | 209 | |
209 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
222 | NA | 191.74 | |
222 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
306 | NA | 306 | |
306 | 30 Days | TalkTime of Rs 306+ Roaming Incoming FREE, Local outgoing@ Rs 0.80/Minute, STD outgoing @ Rs 1.15/Minute. Valid Nationwise on idea network.* Available on VTOP UP .Applicable only onto Idea Network | |
786 | NA | 786 | |
786 | 2 | 2 Local Night I2I SMS (11pm – 6 am) | |
899 | NA | 899 | |
899 | 60 | For Tariff, Refer Notes 2 | |
Extra Talktime Plans |
|||
550 | NA | 575 | |
1100 | NA | 1150 | |
Full Talktime Plans |
|||
110 | NA | 110 | |
150 | NA | 150 | |
210 | NA | 210 | |
310 | NA | 310 | |
500 | NA | 500 | |
1000 | NA | 1000 | |
I2I Special Tariff Plans |
|||
7 | 1 Night | Unlimited Local Night I2I free (12AM-6AM), *369*7# | |
22 | 15 | 220 Local I2I Night mins (11pm to 8 am) | |
39 | 6 days | Local Idea @ 10p/min. *369*39# | |
47 | 8 | Local Idea @ 10p/min | |
57 | 10 | Local Idea @ 10p/min. *369*57# | |
61 | 15 | Local Idea @ 20p/min. *369*61# | |
62 | 30 | 1000 Local I2I Night mins (11pm to 8 am), *369*62# | |
86 | 10 | 200 Local Idea Mobile Mins, *369*86# | |
88 | 15 | Local Idea @ 10p/min. *369*88# | |
97 | 30 | Local Idea @ 20p/min. *369*97# | |
119 | 30 | Local Idea @ 15p/min. *369*119# | |
139 | 30 | Local Idea @ 10p/min. *369*139# | |
148 | 15 | 500 Local Idea Mobile Mins, *369*148# | |
291 | 60 | Local Idea @ 10p/min.*369*291# | |
ISD Special Tariff Plans |
|||
23 | 30 | *369*23#. For Tariff, Refer Notes 1 | |
38 | 60 | *369*38#. For Tariff, Refer Notes 2 | |
Local Special Tariff Plans |
|||
14 | 1 | Local Mobile @ 30p/min. *369*014# | |
17 | 4 | Loc I2M: 30 P/Min. *369*17# | |
24 | 6 | Local Mobile: 30 Ps/Min, *369*24# | |
29 | 7 | Local Mobile @ 30p/min. *369*29# | |
42 | 15 | Local Mobile @ 40p/min . *369*42# | |
46 | 7 | 80 Local Mob Min | |
48 | 7 | 3500 Local Mob secs, *369*48# | |
64 | 30 | Loc I2M: 40 P/Min. *369*64# | |
69 | 15 | Local Mobile @ 30p/min. *369*69# | |
78 | 30 | Local Mobile @ 35p/min. *369*78# | |
96 | 30 | Local Mobile @ 30p/min. *369*96# | |
98 | 28 | 200 Local mobile mins. *369*98# | |
122 | 60 | Local Mobile @ 40p/min. *369*122# | |
145 | 28 | 275 Local Mobile Mins | |
201 | 28 | 501 Local mobile mins | |
211 | 60 | Local Mobile @ 30p/min. *369*211# | |
294 | 28 | 750 Local Mobile Mins | |
National Special Tariff Plans |
|||
18 | 1 | Loc I2I: 10 P/Min; Loc I2M: 30 P/Min; STD: 30 P/Min (After 1st 100 Min STD @ 35P/Min), *369*18# | |
27 | 30 | Local / STD Mobile @ 1p/sec. *369*27# | |
44 | 50 | Local Mobile and STD Mobile @ 1p/sec | |
51 | 15 | Local Mobile: 40 Ps/Min; STD Mobile:40 Ps/ Min. *369*51# | |
63 | 15 | Local Mobile: 35 Ps/Min; STD Mobile:35 Ps/ Min. *369*63# | |
72 | 17 | Local Mobile: 35 Ps/Min; STD Mobile:35 Ps/ Min. *369*72# | |
73 | 30 | Local Mobile: 40 Ps/Min; STD Mobile:40 Ps/ Min.*369*73# | |
93 | 30 | Local Mobile: 35 Ps/Min; STD Mobile:35 Ps/ Min. *369*93# | |
101 | 28 | 180 Local /National Mobile Mins | |
144 | 28 | 250 Local /National Mobile Mins | |
202 | 28 | 360 Local / National Mobile Mins | |
293 | 28 | 650 Local / National Mobile Mins | |
397 | 28 | 875 Local /National Mobile Mins | |
Roaming Special Tariff Plans |
|||
5 | 1 | Roaming Incoming Calls @ 10Ps/Minute, Local outgoing Calls @ 80Ps/Minute, STD outgoing Calls @ Rs 1.15/Minute. Valid Nationwise on idea network.*. Available only on USSD &. Applicable only onto Idea Network | |
6 | 1 | Roaming Incoming Calls FREE, Local outgoing Calls @ 80Ps/Minute, STD outgoing Calls @ Rs 1.15/Minute. Valid Nationwise on idea network.*. Available only on USSD &. Applicable only onto Idea Network | |
16 | 3 | Roaming Incoming Calls FREE, Local outgoing Calls @ 80Ps/Minute, STD outgoing Calls @ Rs 1.15/Minute. Valid Nationwise on idea network.*. Applicable only onto Idea Network | |
43 | 7 | Roaming Incoming Calls FREE, Local outgoing Calls @ 80Ps/Minute, STD outgoing Calls @ Rs 1.15/Minute. Valid Nationwise on idea network.* Available on VTOP UP & USSD ,Applicable only onto Idea Network across the Nation | |
71 | 30 | TalkTime of Rs 20 + Roaming Incoming Calls FREE, Local outgoing Calls @ 80Ps/Minute, STD outgoing Calls @ Rs 1.15/Minute. Valid Nationwise on idea network.* Available on VTOP UP & USSD &. Applicable only onto Idea Network | |
306 | 30 | TalkTime of Rs 306 + Roaming Incoming Calls FREE, Local outgoing Calls @ 80Ps/Minute, STD outgoing Calls @ Rs 1.15/Minute. Valid Nationwise on idea network.* . Available on VTOP UP &. Applicable only onto Idea Network` | |
596 | 10 | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free | |
1496 | 30 | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free | |
SMS Tariff Plans |
|||
5 | 3 | 30 Local/ National SMS | |
7 | 2 | 75 Local/National SMS for 2 nights( 12 am- 6 am) | |
9 | 30 | Local/National SMS @ 10 ps | |
11 | 15 | 1st 2 SMS chargeable next 98 Free for the day, Dial *369*011# | |
16 | 10 | 175 Local/National SMS | |
34 | 30 | 375 Local/National SMS | |
35 | 30 | 300 Local/National SMS.Choice Recharge | |
56 | 30 | 650 Local/National SMS | |
84 | 45 | 950 Local/National SMS | |
94 | 60 | 1100 Local/National SMS | |
STD Special Tariff Plans |
|||
31 | 7 | STD Mobile:35 Ps/ Min (1st 100 mins at 30 Ps/min).*369*31# | |
33 | 28 | STD Mob @ 35p/min unlimited. *369*33# | |
41 | 28 | STD mob @ 25p/min for 100 mins; post that 35p/min, *369*41# | |
89 | 90 | STD mob @ 35p/min unlimited.*369*89# | |
124 | 28 | 245 STD mob min | |
Topup Plans |
|||
10 | NA | 7.77 | |
20 | NA | 15.54 | |
30 | NA | 23.32 | |
40 | NA | 32.09 | |
50 | NA | 40.86 | |
60 | NA | 49.63 | |
70 | NA | 58.4 | |
80 | NA | 67.18 | |
90 | NA | 80 to 120 (Magic Recharge. Customer gets surprise talktime between Rs.80 to Rs.120) | |
100 | NA | 84.72 | |
120 | NA | 102.26 | |
130 | NA | 111.04 | |
140 | NA | 119.81 | |
160 | NA | 137.35 | |
170 | NA | 146.12 | |
180 | NA | 154.89 | |
190 | NA | 163.67 | |
200 | NA | 172.44 | |
220 | NA | 189.98 | |
230 | NA | 198.75 | |
240 | NA | 207.53 | |
250 | NA | 216.3 | |
260 | NA | 225.07 | |
270 | NA | 233.84 | |
280 | NA | 242.61 | |
290 | NA | 251.39 | |
300 | NA | 260.16 | |
320 | NA | 277.7 | |
330 | NA | 286.47 | |
350 | NA | 304.02 | |
360 | NA | 312.79 | |
390 | NA | 339.11 | |
400 | NA | 347.88 | |
490 | NA | 426.82 | |
600 | NA | 523.32 | |
650 | NA | 567.18 | |
700 | NA | 611.04 | |
750 | NA | 654.89 | |
800 | NA | 698.75 | |
850 | NA | 742.61 | |
900 | NA | 786.47 | |
950 | NA | 830.33 | |
1200 | NA | 1049.63 | |
1300 | NA | 1137.35 | |
1400 | NA | 1225.07 | |
1500 | NA | 1312.79 | |
1600 | NA | 1400.51 | |
1700 | NA | 1488.23 | |
1800 | NA | 1575.95 | |
1900 | NA | 1663.67 | |
2000 | NA | 1751.39 | |
2100 | NA | 1839.11 | |
2200 | NA | 1926.82 | |
2300 | NA | 2014.54 | |
2400 | NA | 2102.26 | |
2500 | NA | 2189.98 | |
2600 | NA | 2277.7 | |
2700 | NA | 2365.42 | |
2800 | NA | 2453.14 | |
2900 | NA | 2540.86 | |
3000 | NA | 2628.58 | |
3500 | NA | 3067.18 | |
4000 | NA | 3505.77 | |
4500 | NA | 3944.37 | |
5000 | NA | 4382.96 | |
5500 | NA | 4821.56 | |
6000 | NA | 5260.16 | |
6500 | NA | 5698.75 | |
7000 | NA | 6137.35 | |
7500 | NA | 6575.95 | |
8000 | NA | 7014.54 | |
8500 | NA | 7453.14 | |
9000 | NA | 7891.74 | |
9500 | NA | 8330.33 | |
10000 | NA | 8768.93 |