Idea Prepaid Himachal Pradesh Mobile Tariff Plans, Internet Recharge, SMS Packs
Idea Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Idea for Himachal Pradesh region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
5 | 1 | 15 MB 2G | |
9 | 1 | 35 MB 2G | |
15 | 2 | 60 MB 2G | |
19 | 3 | 75 MB 2G | |
28 | 4 | 110 MB 2G | |
36 | 28 | Internet usage at Rs 0.004/10KB | |
38 | 30* | 200MB Whatsapp | |
58 | 7 | 230 MB 2G | |
99 | 12 Days | 400 MB 2G | |
106 | 28 Days | 300 MB 2G | |
125 | 14 Days | 500 MB 2G | |
154 | 28 | 350 MB 2G | |
175 | 28 Days | 1 GB 2G | |
197 | 28 | Speed 40kbps post 1.25 GB and 20kbps post 2.25 GB | |
247 | 28 | Speed 40kbps post 3 GB and 20kbps post 4 GB | |
254 | 28 Days | 1.25 GB 2G | |
296 | 56 Days | 2 GB 2G | |
296 | 28 | Speed 40kbps post 2 GB and 20kbps post 3 GB | |
3G Internet Plans |
|||
8 | 1 | 20 min 3G | |
9 | 1 | 25 MB 3G | |
15 | 1 | 45 MB 3G | |
19 | 2 | 60 MB 3G | |
22 | 2 | 65 MB 3G | |
36 | 28 | Internet usage at Rs 0.004/10KB | |
38 | 30* | 200MB Whatsapp | |
97 | 10 | 300 MB 3G | |
123 | 12 | 375 MB 3G | |
131 | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 1 GB over 1 Weekend** | |
156 | 14 | 450 MB 3G | |
176 | 28 | 500 MB 3G | |
198 | 28 | 550 MB 3G | |
249 | 28 | 1 GB 3G | |
298 | 28 | 1.25 GB 3G | |
349 | 28 | 1.5 GB 3G | |
397 | 28 | 1.5 GB 3G | |
431 | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4 GB over 4 Weekends** | |
449 | 28 | 2 GB 3G | |
497 | 28 | 2 GB 3G | |
597 | 28 | 2.5 GB 3G | |
649 | 28 | Speed 40kbps post 3 GB and 20kbps post 4 GB | |
749 | 28 | Speed 40kbps post 4 GB and 20kbps post 5 GB | |
899 | 28 | 6 GB 3G | |
949 | 28 | Speed 40kbps post 6 GB and 20kbps post 7 GB | |
997 | 28 | 4.5 GB 3G | |
1099 | 28 | 8 GB 3G | |
1249 | 28 | Speed 40kbps post 9 GB and 20kbps post 10 GB | |
1345 | 28 | Speed 40kbps post 10 GB and 20kbps post 11 GB | |
1849 | 28 | Speed 40kbps post 15 GB and 20kbps post 16 GB | |
1999 | 90 | 12 GB 3G | |
Combo Plans |
|||
25 | 3 | 25 | |
25 | 3 | 3 Idea Local night min (10pm to 6am) | |
59 | NA | 48.75 | |
59 | 1 | 1 Local Night I2I Min (10pm to 6am) | |
79 | NA | 66.3 | |
79 | 1 | 1 Local Night I2I Min (10pm to 6am) | |
83 | NA | 69.81 | |
83 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
84 | NA | 70.68 | |
84 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
85 | NA | 71.56 | |
85 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
146 | NA | 125.07 | |
146 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
148 | NA | 126.82 | |
148 | 1 | 1 Local Night I2I Min (10pm to 6am) | |
195 | NA | 168.05 | |
195 | 1 | 1 Local Night I2I Min (10pm to 6am) | |
204 | NA | 175.95 | |
204 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
306 | unrestricted | 306 | |
306 | 28 | Free Roaming Incoming calls, Outgoing calls would be 80p/min for Local and Rs1.15/min for STD calls. Applicable only onto Idea Network | |
361 | NA | 313.67 | |
361 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
508 | NA | 442.61 | |
508 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
753 | NA | 657.53 | |
753 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
1003 | NA | 876.82 | |
1003 | 2 | 5 Idea Local Night SMS (10pm to 6am) | |
Extra Talktime Plans |
|||
300 | NA | 330 | |
550 | NA | 600 | |
Full Talktime Plans |
|||
100 | NA | 100 | |
110 | NA | 110 | |
200 | NA | 200 | |
250 | NA | 250 | |
350 | NA | 350 | |
500 | NA | 500 | |
1100 | NA | 1100 | |
1200 | NA | 1200 | |
1300 | NA | 1300 | |
1400 | NA | 1400 | |
1500 | NA | 1500 | |
1600 | NA | 1600 | |
1700 | NA | 1700 | |
1800 | NA | 1800 | |
1900 | NA | 1900 | |
2000 | NA | 2000 | |
2100 | NA | 2100 | |
2200 | NA | 2200 | |
2300 | NA | 2300 | |
2400 | NA | 2400 | |
2500 | NA | 2500 | |
3000 | NA | 3000 | |
3500 | NA | 3500 | |
4000 | NA | 4000 | |
4500 | NA | 4500 | |
5000 | NA | 5000 | |
6000 | NA | 6000 | |
7000 | NA | 7000 | |
8000 | NA | 8000 | |
9000 | NA | 9000 | |
10000 | NA | 10000 | |
I2I Special Tariff Plans |
|||
8 | 4 | Idea local call free at night(12am to 6 am) | |
9 | 1 | Ideal local 10p/min | |
15 | 2 | 75 Local Idea mins | |
15 | 9 | Local Idea Calls @ 20p/min | |
16 | 28 | Local Idea night (10pm to 6 am) 500 Mins | |
23 | 5 | Local Idea @ 15p/min | |
31 | 14 | Idea local call free at night(12am to 6 am) | |
45 | 3 | 150 Idea local mins | |
56 | 12 | Local Idea @ 15p/min | |
89 | 28 | Local Idea @ 20p/min | |
96 | 7 | 310 Idea local mins | |
109 | 28 | Local Idea @ 15p/min | |
194 | 28 | Free night (10pm – 6 am) | |
199 | 28 | 480 Idea local mins | |
229 | 28 | 600 Idea local mins | |
299 | 28 | 3000 Idea local mins | |
348 | 28 | Idea local Voice calls Free | |
ISD Special Tariff Plans |
|||
7 | 28 | Nepal voice calls at 10p/sec | |
19 | 56 | For Tariff, Please Refer Note 1 | |
34 | 56 | For Tariff, Please Refer Note 2 | |
Local Special Tariff Plans |
|||
15 | 2 | Local mobile 30 mins | |
15 | 10 | Local Calls @ 1.2p/2sec | |
21 | 7 | Local Calls @ 1.2p/2sec | |
47 | 14 | Local calls 30p/min | |
49 | 18 | Local Calls @ 35p/min | |
65 | 28 | Local Calls @ 35p/min | |
78 | 28 | Local calls 30p/min | |
115 | 28 | 200 Local mobile mins | |
National Special Tariff Plans |
|||
1 | 84 | All National calls at 1.5p/sec | |
15 | 2 | 1200 Local / STD Mobile Secs. | |
24 | 28 | All Local & STD calls 1p/sec | |
32 | 12 | All national calls 40p/min | |
35 | 5 | 3000 secs national mobile | |
48 | 12 | All national calls 35p/min | |
75 | 10 | 110 National mobile Mins | |
92 | 28 | All national calls 35p/min | |
105 | 28 | 170 National mobile mins | |
205 | 28 | 400 National mobile mins | |
Roaming Special Tariff Plans |
|||
5 | 1 | Dial *510# and Enjoy Roaming Incoming calls @ 1p/6 Sec & Roaming OG Local @Rs 0.80/min and OG STD @ Rs 1.15/min. | |
6 | 1 | Dial *510*6# and Enjoy Roaming Incoming calls Free & Roaming OG Local @Rs 0.80/min and OG STD @ Rs 1.15/min | |
16 | 3 | Dial *510*16# and Enjoy Roaming Incoming calls Free & Roaming OG Local @Rs 0.80/min and OG STD @ Rs 1.15/min, Applicable only onto Idea Network | |
37 | 7 | Roaming OG Local @ Rs 0.80/min and OG STD @ Rs 1.15/min and Incoming Calls Free | |
71 | 30 | Roaming OG Local @ Rs 0.80/min and OG STD @ Rs 1.15/min and Incoming Calls Free | |
77 | 90 | Roaming OG Local @Rs 0.80/min , OG STD @Rs1.15/min , Incoming Calls free while roaming in Punjab, Haryana , Delhi Rajasthan, UP and Bihar | |
596 | 10 | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free | |
1496 | 30 | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free | |
SMS Tariff Plans |
|||
5 | 4 | 50 Local/National SMS | |
8 | 4 Nights | 300 L+N SMS for 4 nights (Max 75 SMS/day) | |
9 | 7 | 100 Local/National SMS | |
9 | 30 | All Local/National SMS @10p | |
14 | 15 | 150 Local/National SMS | |
15 | 14 | 170 Local/National SMS | |
33 | 30 | 360 Local/National SMS | |
54 | 30 | 600 Local/National SMS | |
STD Special Tariff Plans |
|||
18 | 12 | STD 40p/min | |
27 | 14 | STD 35p/min | |
29 | 28 | STD Rs 1.15 / 3 Mins | |
41 | 28 | STD 40p/min | |
51 | 28 | STD 35p/min | |
98 | 14 | 175 STD Mobile Mins | |
215 | 28 | 475 STD Mobile Mins | |
Topup Plans |
|||
10 | NA | 7.77 | |
20 | NA | 15.54 | |
30 | NA | 23.32 | |
40 | NA | 32.09 | |
50 | NA | 40.86 | |
60 | NA | 49.63 | |
70 | NA | 58.4 | |
80 | 75 | 75.00 , This is Magic talk-time recharge, where customer can get talk-time from Rs 75, up to Rs 110. | |
90 | NA | 75.95 | |
100 | NA | 84.72 | |
120 | NA | 102.26 | |
130 | NA | 111.04 | |
140 | NA | 119.81 | |
150 | NA | 128.58 | |
160 | NA | 137.35 | |
170 | NA | 146.12 | |
180 | NA | 154.89 | |
190 | NA | 163.67 | |
210 | NA | 181.21 | |
220 | NA | 189.98 | |
230 | NA | 198.75 | |
240 | NA | 207.53 | |
260 | NA | 225.07 | |
270 | NA | 233.84 | |
280 | NA | 242.61 | |
290 | NA | 251.39 | |
400 | NA | 347.88 | |
450 | NA | 391.74 | |
600 | NA | 523.32 | |
650 | NA | 567.18 | |
700 | NA | 611.04 | |
750 | NA | 654.89 | |
800 | NA | 698.75 | |
850 | NA | 742.61 | |
900 | NA | 786.47 | |
950 | NA | 830.33 | |
1000 | NA | 874.19 |