Idea Prepaid Madhya Pradesh & Chattisgarh Mobile Tariff Plans, Internet Recharge, SMS Packs
Idea Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Idea for Madhya Pradesh & Chattisgarh region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
7 | 1 | 25 MB | |
19 | 2 | 80 MB | |
26 | 3 | 100 MB | |
39 | 5 | 160MB | |
52 | 7 | 225 MB | |
66 | 8 | 260 MB | |
69 | 8 | 280 MB | |
81 | 10 | 325 MB | |
98 | 12 | 400 MB | |
126 | 15 | 500 MB | |
155 | 20 | 625 MB | |
178 | 28 | 1 GB | |
202 | 28 | Unlimited 2G GPRS usage free. Speed after 1.25 GB usage: Upto 40Kbps | |
251 | 28 | Unlimited 2G GPRS usage free. Speed after 3 GB usage: Upto 40Kbps | |
297 | 28 | TT Rs. 50. Unlimited 2G GPRS usage free. Speed after 3 GB usage: Upto 40Kbps | |
599 | 28 | Unlimited 2G GPRS usage free. Speed after 8 GB usage: Upto 40Kbps | |
25(Trial Pack) | 5 | 500 MB | |
3G Internet Plans |
|||
9 | 1 | 25 MB | |
11 | 5 | 50 MB(Facebook Pack) | |
11 | 5 | 50 MB(Whats App Pack) | |
19 | 2 | 80 MB | |
24 | 2 | 80 MB | |
25 | 5 | 250 MB | |
33 | 3 | 100 MB | |
42 | 30 | 200 MB(Facebook Pack) | |
43 | 30 | 200 MB(Whats App Pack) | |
59 | 6 | 180 MB | |
105 | 21 | 270 MB 3G Data | |
123 | 12 | 370 MB 3G Data | |
131 | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 1 GB over 1 Weekend** | |
159 | 28 | 400 MB 3G Data | |
199 | 21 | 600 MB | |
249 | 28 | 1 GB | |
298 | 28 | 1.25GB | |
349 | 28 | 1.5GB | |
399 | 28 | 1.75GB | |
431 | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4 GB over 4 Weekends** | |
451 | 28 | 2 GB | |
499 | 28 | 2.25GB | |
649 | 28 | (Bandwidth after 3 GB : Up to 40 KBPS) | |
699 | 28 | (Bandwidth after 3.5 GB : Up to 40 KBPS) | |
749 | 28 | (Bandwidth after 4 GB : Up to 40 KBPS & after 5 GB up to 20 KBPS) | |
849 | 28 | (Bandwidth after 5 GB : Up to 40 KBPS & after 6 GB up to 20 KBPS) | |
899 | 28 | (Bandwidth after 5.5 GB : Up to 40 KBPS ) | |
949 | 28 | (Bandwidth after 6 GB : Up to 40 KBPS & after 7 GB up to 20 KBPS) | |
1099 | 28 | (Bandwidth after 7.5 GB : Up to 40 KBPS ) | |
1499 | 28 | (Bandwidth after 10 GB : Up to 40 KBPS ) | |
1899 | 28 | (Bandwidth after 12 GB : Up to 40 KBPS ) | |
1999 | 90 | 12 GB | |
Combo Plans |
|||
15 | NA | 11.66 | |
15 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
29 | NA | 22.54 | |
29 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
55 | NA | 45.25 | |
55 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
65 | NA | 54.02 | |
65 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
69 | NA | 57.53 | |
69 | 1 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
83 | NA | 69.81 | |
83 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
95 | NA | 80.33 | |
95 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
146 | NA | 125.07 | |
146 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
204 | NA | 175.95 | |
204 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
225 | NA | 225 | |
225 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
306 | NA | 306 | |
306 | 28 | Roaming incoming calls Free & roaming Local o/g calls@80p/min & STD o/g [email protected]/min. Applicable to All Prepaid Plans | |
333 | NA | 333 | |
333 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
361 | NA | 313.67 | |
361 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
508 | NA | 442.61 | |
508 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
753 | NA | 657.53 | |
753 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
786 | NA | 850 | |
786 | 1 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM). Applicable to All Prepaid Plans | |
1003 | NA | 876.82 | |
1003 | 2 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM) | |
Extra Talktime Plans |
|||
330 | NA | 340 | |
550 | NA | 580 | |
1100 | NA | 1200 | |
2200 | NA | 2400 | |
3300 | NA | 3600 | |
Full Talktime Plans |
|||
150 | NA | 150 | |
220 | NA | 220 | |
250 | NA | 250 | |
306 | NA | 306 | |
350 | NA | 350 | |
500 | NA | 500 | |
1000 | NA | 1000 | |
1500 | NA | 1500 | |
2000 | NA | 2000 | |
I2I Special Tariff Plans |
|||
4 | 1 | Local Idea calling 20p/min(Pack expiry at 23:59:59 hrs on activation day ), Available on deduction | |
4 | 1 | 10 Local Idea Minutes (Pack expiry at 23:59:59 hrs on activation day ), Available on deduction | |
7 | 1 | Unlimited night Idea minutes for 1 day (12 AM to 6 AM). Available on deduction | |
9 | 2 | 20 Local Idea Mins | |
14 | 3 | Local Idea Calls @ 20p/min | |
16 | 10 | 140 Min Local Idea Calling Free (11 pm to 6 AM). | |
23 | 4 | 40 Mins Local Idea Calling free | |
23 | 4 | 65 Mins Local Idea Calling | |
31 | 21 | 300 min Local Idea Calling Free (11 pm to 6 AM). | |
38 | 15 | Local Idea to Idea call 1.2p/2 Seconds | |
45 | 5 | 120 Minutes Local Idea calling | |
57 | 14 | Local Idea Calls @ 20p/min | |
67 | 28 | Local Idea to Idea call 1.2p/2 Seconds | |
75 | 9 | 170 Min Local Idea Calling | |
88 | 11 | 10000 Sec Local Idea Calling | |
97 | 28 | Local idea Calls @20p/min | |
119 | 56 | Local Idea to Idea call 1.2p/2 Seconds | |
122 | 30 | Local Idea to Idea call 15p/min | |
129 | 12 | 360 Min Local Idea calling | |
179 | 28 | 18000 Sec Local Idea Calling | |
299 | 30 | 3000 Local Idea Minutes calling | |
345 | 30 | 3750 Local Idea Minutes calling | |
445 | 28 | 6000 Local Idea Minutes calling | |
ISD Special Tariff Plans |
|||
12 | 30 | ISD Rate Cutter (Lower call tariff for selected country codes): USA & Canada 3 Ps/Sec UK – Fixed, Singapore, China 4Ps/Sec, Nepal, Pakistan 12Ps/sec, Bangladesh 5p/sec, UAE 15p/sec, Saudi Arabia, Kuwait, Australia and Bahrain 13Ps/sec | |
Local Special Tariff Plans |
|||
4 | 1 | Local mobile Calls 35p/min(Pack expiry at 23:59:59 hrs on activation day ) | |
4 | 1 | 8 Local Mobile minutes(Pack expiry at 23:59:59 hrs on activation day ) | |
9 | 2 | Local Mobile Calls 1.3p/2Sec | |
11 | 10 | Local Mobile Calls 1p/sec | |
13 | 3 | Local Mobile @ 35p/min | |
17 | 5 | Local Mobile Calls @ 1.3p/2sec | |
18 | 3 | 32 Local Mobile Minutes | |
21 | 7 | Local Mobile @ 1.4p/2 Sec | |
25 | 28 | Local Mobile @ 1p/ Sec | |
32 | 5 | 2,800 Local Mobile seconds | |
35 | 21 | Local Mobile Call @1.9p/2 seconds | |
37 | 28 | Local mobile calls at 1.8ps/ 2 Sec , First 60 Seconds of the day @ 1.8p/ Second | |
44 | 14 | Local mobile Calls 35p/min | |
46 | 28 | Local Mobile Call @1.8p/2 seconds | |
48 | 56 | Local Mobile calls@ 1 p/sec | |
49 | 7 | 85 Local Mobile Min. calling | |
54 | 9 | 5500 Local Mobile Seconds calling | |
54 | 7 | 4500 Local Mobile Seconds calling | |
62 | 28 | Local Mobile Calling @1.6p/2sec | |
68 | 50 | Local Mobile Call @1.9p/2 seconds | |
71 | 90 | Local Mobile Calls @1p/sec | |
73 | 56 | Local mobile calls at 1.8ps/ 2 Sec , First 60 Seconds of the day @ 1.8p/ Second | |
78 | 28 | Local mobile Calls 35p/min | |
79 | 12 | 6600 Sec Local Mobile Calling free. | |
89 | 56 | Local Mobile Calls @ 1.8p/2sec | |
108 | 28 | 10000 Sec Local Mobile Calling | |
109 | 75 | Local Mobile Call @1.9p/2 seconds | |
144 | 30 | 12500 Local mobile seconds | |
198 | 28 | 22500 Sec Local Mobile Calling | |
294 | 28 | 32,000 Local Mobile seconds | |
398 | 28 | 900 Local mobile minutes | |
698 | 28 | 1500 Local mobile minutes | |
National Special Tariff Plans |
|||
1 | 90 | Local & STD Mobile Calls @ 1.666p/sec. | |
2 | 90 | Local +STD Mobile @1.7P/sec | |
4 | 60 | Local & STD mobile calls @ 1.6 p/sec. | |
9 | 1 | 15 local/STD mobile mins | |
36 | 28 | Local & STD Mobile Calls @ 1p/sec | |
84 | 40 | Local & STD Mobile Calls @ 1.8p/2 sec. | |
94 | 14 | 140 Local & STD minutes | |
114 | 30 | Local Mobile call @30p/min & STD mobile call @ 40p/min | |
Roaming Special Tariff Plans |
|||
5 | 1 | Dial *510# and Enjoy Roaming Incoming calls 10p/min & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | |
6 | 1 | Enjoy Roaming Incoming calls @ 10p/min & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min(Available on USSD *510*6#)+ 2 local I2I night SMS for 11 pm to midnight. | |
16 | 3 | Dial *510*16# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | |
34 | 6 | Roaming Incoming free & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | |
38 | 7 | Dial *510*38# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | |
72 | 30 | Roaming Incoming free & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | |
306 | 28 | Full TT of Rs 306 & Roaming IC calls Free & Local OG call@80p/min & STD OG [email protected]/min . | |
596 | 10 | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free | |
1496 | 30 | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free | |
SMS Tariff Plans |
|||
5 | 2 | 25 Local/ National SMS | |
7 | 2 | 75 Local/national Night SMS per day for 12 AM to 6 AM.Available on deduction. | |
9 | 4 | 45 Local/National SMS | |
22 | 14 | 150 local/ national sms | |
22 | 15 | 150 local/ national sms | |
29 | 15 | 290 Local/ National SMS.Choice Recharge | |
47 | 30 | 500 Local/ national sms | |
47 | 28 | 500 Local/ national sms | |
64 | 28 | 640 Local/National SMS | |
96 | 28 | 1000 Local/ National SMS | |
STD Special Tariff Plans |
|||
4 | 1 | STD Mobile 40p/min(Pack expiry at 23:59:59 hrs on activation day ). Available on IVR deduction | |
9 | 2 | 19 STD Mobile Mins | |
28 | 18 | STD Mobile Calls @ 40P/min | |
41 | 28 | STD Mobile Calls @ 40P/min | |
58 | 45 | STD Mobile calls @ 40p/min | |
61 | 28 | STD Mobile calls @ 30p/min | |
82 | 60 | STD Mobile calls @ 40p/min | |
118 | 60 | STD Mobile calls @ 30p/min | |
Topup Plans |
|||
10 | NA | 7.77 | |
20 | NA | 15.54 | |
30 | NA | 23.32 | |
40 | NA | 32.09 | |
50 | NA | 40.86 | |
60 | NA | 49.63 | |
70 | NA | Surprise talk time from Rs. 60 to Rs.100(Magic Recharge) | |
80 | NA | Surprise talk time from Rs. 70 to Rs.110(Magic Recharge) | |
90 | NA | 75.95 | |
100 | NA | 84.72 | |
110 | NA | 93.49 | |
120 | NA | Surprise talk time from Rs. 110 to Rs.150(Magic Recharge) | |
140 | NA | 119.81 | |
170 | NA | 146.12 | |
200 | NA | 172.44 | |
300 | NA | 260.16 | |
400 | NA | 347.88 |
Earn free rechrage with Mojo app. Better than mCent and Ladooo. Download it now and experience the difference. Win exciting gift cards and cash vouchers also. Click here: http://goo.gl/6bxjR7