Idea Prepaid Rajasthan Mobile Tariff Plans, Internet Recharge, SMS Packs
Idea Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Idea for Rajasthan region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
7 | 1 | 25 MB Data Loan (Recovery of Rs 7 from next recharge.Criteria-Main Balance less than Rs7 and no other pending Loan) | |
13 | 2 | 50 MB | |
15 | 2 | 60 MB | |
17 | 2 | 70 MB | |
24 | 3 | 100 MB | |
26 | 3 | 100 MB (First Time Trial Pack taker will get 350 MB for 3 Days) | |
41 | 28 | 200 MB for Facebook only | |
43 | 28 | 200 MB for WhatsApp only | |
47 | 6 | 190 MB | |
52 | 7 | 210 MB | |
75 | 9 | 300 MB | |
84 | 10 | 350 MB | |
95 | 12 | 400 MB | |
98 | 12 | 410 MB | |
125 | 16 | 500 MB | |
127 | 30 | BBM , E-Mail & Internet browsing up to 1GB | |
131 | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 1 GB over 1 Weekend** | |
155 | 28 | 1 GB | |
158 | 15 | 110 Local and National Mins, 250MB Data, 110 Local and National SMS | |
175 | 28 | 1.25 GB | |
199 | 28 | Speed Upto 10kbps post 2GB usage | |
248 | 28 | Speed Upto 10kbps post 3GB usage | |
258 | 30 | 250 Local and National Mins, 500MB Data, 250 Local and National SMS | |
297 | 30 | BBM , E-Mail & Internet browsing up to 5GB | |
298 | 28 | Speed Upto 10kbps post 4GB usage | |
431 | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4 GB over 4 Weekends** | |
458 | 30 | 450 Local and National Mins, 1GB Data, 500 Local and National SMS | |
658 | 30 | 700 Local and National Mins, 1.5GB Data, 750 Local and National SMS | |
958 | 30 | 1000 Local and National Mins, 3GB Data, 1000 Local and National SMS | |
3G Internet Plans |
|||
8 | 1 | 20 MB | |
15 | 1 | 45 MB | |
21 | 2 | 65 MB | |
46 | 4 | 140MB | |
62 | 6 | 190 MB | |
72 | 7 | 225 MB | |
105 | 10 | 300 MB | |
131 | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 1 GB over 1 Weekend** | |
149 | 15 | 450 MB | |
153 | 28 | 375 MB | |
179 | 28 | 500 MB | |
198 | 20 | 600 MB | |
245 | 27 | 1 GB | |
249 | 28 | 1 GB | |
299 | 28 | 1.25 GB | |
345 | 28 | 1.5 GB | |
349 | 28 | 1.5 GB | |
431 | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4 GB over 4 Weekends** | |
449 | 45 | 1.5 GB | |
499 | 28 | 2.25 GB | |
565 | 56 | 2 GB | |
649 | 45 | 2.5 GB | |
649 | 28 | Speed Upto 40kbps post 3 GB usage | |
699 | 28 | Speed Upto 40kbps post 3.5 GB usage | |
895 | 28 | Speed Upto 40kbps post 5.5 GB usage | |
1099 | 28 | Speed Upto 40kbps post 7 GB usage | |
1255 | 28 | Speed Upto 40kbps post 8 GB usage | |
1555 | 90 | 10 GB | |
Combo Plans |
|||
9 | NA | 1 | |
9 | NA | 1 | |
9 | NA | 1 | |
9 | NA | 6 | |
9 | NA | 1 | |
9 | 2 | 40 MB Free 2G Internet | |
9 | 1 | 30 MB Free 3G Internet | |
9 | 6 | Free 100 SMS (L/N) | |
9 | 1 | 5 Local Idea Night Min.(Free Min Valid from 11pm- 6 am) | |
9 | 7 | All STD Mobile calls @ 35p/ Min | |
14 | NA | 10.88 | |
14 | 1 | 1 Local Idea Night Minutes (11pm to 6am) | |
15 | 1 | 15 | |
15 | 1 | 1 Local Idea Night Minutes (11pm to 6am) | |
19 | NA | 1 | |
19 | NA | 1 | |
19 | NA | 1 | |
19 | NA | 1 | |
19 | NA | 1 | |
19 | 2 | 19 | |
19 | NA | 1 | |
19 | 8 | Local Mobile @ 1.2/2 Sec | |
19 | 6 | Local Mobile @ 1.2/2 Sec | |
19 | 30 | 200 L/N SMS | |
19 | 2 | 60 MB -3G Data | |
19 | 3 | 100 MB -2G Data | |
19 | 2 | 2 Local Idea Night Minutes (11pm to 6am) | |
19 | 15 | STD Mobile @ 35p/ Min | |
25 | 3 | 25 | |
25 | 3 | 3 Local Idea Night Minutes (11pm to 6am) | |
29 | 3 | 1 | |
29 | 4 | 29 | |
29 | NA | 22.54 | |
29 | 28 | 1 | |
29 | 3 | 1 | |
29 | 3 | 1 | |
29 | 28 | 1 | |
29 | 4 | Free 50 STD Mobile Min | |
29 | 3 | 4 Local Idea Night Minutes (11pm to 6am) | |
29 | 7 | 1 Local Idea Night Minutes (11pm to 6am) | |
29 | 15 | All STD Mobile Calls at 35p/ Min | |
29 | 7 | 190 MB 2G Internet | |
29 | 30 | 350 Local/ National SMS | |
29 | 29 | All STD Mobile Calls at 35p/ Min | |
37 | 28 days | 10 | |
37 | 28 days | Rs10TT+ Roaming Incoming free & Roaming Outgoing local 80p/min & STD outgoing Rs1.15/min | |
39 | NA | 31.21 | |
39 | 7 | 1 Local Idea Night Minutes (11pm to 6am) | |
49 | NA | 39.98 | |
49 | 7 | 1 Local Idea Night Minutes (11pm to 6am) | |
55 | 7 | 55 | |
55 | 7 | 3 Local Idea Night Minutes (11pm to 6am) | |
59 | NA | 48.75 | |
59 | 1 | 1 Local Idea Night Minutes (11pm to 6am) | |
69 | NA | 57.53 | |
69 | 1 | 1 Local Idea Night Minutes (11pm to 6am) | |
79 | NA | 66.3 | |
79 | 1 | 1 Local Idea Night Minutes (11pm to 6am) | |
84 | NA | 70.68 | |
84 | 3 | 10 Local / National SMS | |
99 | NA | 83.84 | |
99 | 1 | 1 Local Idea Night Minutes (11pm to 6am) | |
306 | NA | 306 | |
306 | 28 days | Roaming Incoming free & Roaming Outgoing local 80p/min & STD outgoing Rs1.15/min | |
786 | NA | 865 | |
786 | 1 | 10 Local Idea Night Minutes (11pm to 6am) | |
Extra Talktime Plans |
|||
300 | NA | 330 | |
350 | NA | 380 | |
500 | NA | 550 | |
1000 | NA | 1100 | |
2000 | NA | 2200 | |
Full Talktime Plans |
|||
150 | NA | 150 | |
210 | NA | 210 | |
250 | NA | 250 | |
I2I Special Tariff Plans |
|||
8 | 2 Nights | Unlimited Local Idea2 Idea Mins. (From 12 Midnight to 6AM). Idea Night pack is also available for recharge on USSD- *121*9# or SIVR- 1219. | |
27 | 6 | All Local I2I 15p/min | |
36 | 4 | 100 Local I2I Mobile Min | |
61 | 14 | All Local I2I 15p/min | |
74 | 7 | onnet local @ 20p/min from 5 pm to 10 pm, 0p/sec for rest of the day | |
88 | 28 | All Local I2I 20p/min. Freemium Default Pack for 30 days | |
108 | 28 | All Local I2I 15p/min | |
128 | 28 | All Local I2I 10p/min | |
ISD Special Tariff Plans |
|||
2 | 30 | Gulf* (Saudi, Bahrain & Kuwait) @ Rs 7.86/min, UAE @ Rs 8.76/min, US/Canada & Bangladesh @ Rs 2.99/min. For Rest, Refer Note2 | |
23 | 43 | For Tariff, Refer Note 1 | |
Local Special Tariff Plans |
|||
22 | 8 | All Local Mobile calls @ 35p/Min | |
32 | 28 | First 120 Local Mobile Sec at 2p/ Sec thereafter all local mobile calls @ 35p/Min | |
58 | 28 | First 120 Local Mobile sec @ 1.4p/s thereafter All Local Mobile 30p/Min | |
64 | 28 | All Local Mobile calls @ 35p/Min | |
78 | 28 | All Local Mobile Calls @ 30p/min | |
96 | 30 | Free 170 Local Mobile Min | |
195 | 70 | All Local Mobile Calls @ 30p/min | |
296 | 28 | 650 Local Mobile Min | |
National Special Tariff Plans |
|||
31 | 28 | All Local / STD Mobile calls at 1p/ Sec | |
44 | 15 | All Local / STD Mobile Calls 40p/min | |
73 | 28 | All Local / STD Mobile Calls 40p/min | |
76 | 7 | Free 110 Local / STD Mobile Min | |
148 | 28 | Free 240 Local / STD Mobile Min | |
174 | 56 | All Local / STD Mobile Calls 35p/Min | |
209 | 28 | Free 410 Local / STD Mobile Min | |
Roaming Special Tariff Plans |
|||
6 | 1 | Dial *510# and Enjoy Roaming Incoming free & outgoing Local at 80ps/min and STD Rs1.15/min. | |
16 | 3 | Roaming Incoming free & outgoing Local at 80ps/min and STD Rs1.15/min.. | |
37 | 28 | Rs10 Talktime +Roaming Incoming free & outgoing Local at 80ps/min and STD Rs1.15/min. | |
71 | 28 | Roaming Incoming free & outgoing Local at 80ps/min and STD Rs1.15/min. | |
306 | 28days | Full Talk Time of Rs 306 unlimited + Roaming Incoming Free and Local Outgoing @80p/min & STD Outgoing @Rs1.15/min. Applicable only onto Idea Network | |
SMS Tariff Plans |
|||
6 | 3 | 75 Local/ National SMS per night (00:00 hrs- 06:00 hrs) | |
9 | 7 | 75 Local/National SMS | |
18 | 30 | 200 Local/National SMS | |
29 | 30 | 350 Local/National SMS. Choice Recharge | |
34 | 30 | 375 Local/National SMS | |
45 | 30 | 500 Local/National SMS | |
63 | 30 | 700 Local/National SMS | |
85 | 30 | 950 Local/National SMS | |
97 | 90 | 1100 Local/National SMS | |
126 | 30 | 1400 Local/National SMS | |
STD Special Tariff Plans |
|||
16 | 28 | First 120 STD Mobile Sec of the day@2p/Sec thereafter 35p/min mobile STD calls. Freemium Default Pack for 30 day | |
21 | 7 | All STD Mobile Calls @ 30p/Min | |
28 | 14 | All STD Mobile Calls @ 35p/Min | |
38 | 28 | All STD Mobile Calls @ 40p/Min | |
48 | 28 | All STD Mobile Calls @ 35p/Min | |
65 | 28 | All STD Mobile Calls @ 30p/Min | |
89 | 7 | 140 STD Mobile Minutes | |
121 | 56 | All STD Mobile Calls @ 30p/Min | |
Topup Plans |
|||
10 | NA | 7.77 | |
20 | NA | 15.54 | |
30 | NA | 23.32 | |
40 | NA | 32.09 | |
50 | NA | 40.86 | |
60 | NA | 50.40 (Magic Recharge. Customer gets surprise talktime between Rs.51 to Rs.100) | |
70 | NA | 58.4 | |
80 | NA | 67.18 | |
90 | NA | 75.95 | |
100 | NA | 84.72 | |
110 | NA | Rs.105(Magic Recharge. Customer gets surprise talktime between Rs.105 to Rs.150) | |
120 | NA | 102.26 | |
130 | NA | 111.04 | |
140 | NA | 119.81 | |
160 | NA | 137.35 | |
170 | NA | 146.12 | |
180 | NA | 154.89 | |
190 | NA | 163.67 | |
200 | NA | 172.44 | |
220 | NA | 210 (Magic Recharge. Customer gets surprise talktime between Rs.210 to Rs.300) |