Vodafone Prepaid Delhi NCR Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for Delhi NCR region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
35 | 4 Days | 140 MB @2G speed. Post 140 MB you will be charged 4p/10kb | |
75 | 7 Days | 300 MB @2G speed. Post 300 MB you will be charged 4p/10kb | |
125 | 14 Days | 500 MB @2G speed. Post 500 MB you will be charged 4p/10kb | |
175 | 21 Days | 700 MB @2G speed. Post 700 MB you will be charged 4p/10kb | |
195 | 28 Days | 1 GB @2G speed. Post 1GB you will be charged 4p/10kb | |
249 | 28 Days | 1.2GB @2G speed. Post 1.2GB your speed will be reduced up to 40 kbps. | |
296 | 28 Days | 2GB @2G speed. Post 2GB your speed will be reduced up to 40 kbps. | |
3G Internet Plans |
|||
65 | 7 Days | 200 MB @3G speed. Post 200 MB you will be charged 4p/10kb | |
95 | NA | 300 MB @3G speed. Post 300 MB you will be charged 4p/10kb | |
147 | 28 Days | 375 MB @3G speed. Post 375 MB you will be charged 4p/10kb | |
255 | 28 Days | 650 MB @3G speed. Post 650 MB you will be charged 4p/10kb | |
297 | 28 days | 1GB @3G speed. Post 1GB you will be charged 4p/10kb | |
397 | 28 Days | 1.5 GB @3G speed. Post 1.5 GB you will be charged 4p/10kb | |
455 | 28 days | 1.7 GB @3G speed. Post 1.7 GB you will be charged 4p/10kb | |
497 | 28 days | 2 GB @3G speed. Post 2 GB you will be charged 4p/10kb | |
655 | 28 days | 2.5GB @3G speed. Post 2.5GB you will be charged 4p/10kb | |
697 | 28 days | 3GB @3G speed. Post 3GB your speed will be reduced up to 64 kbps. | |
855 | 28 days | 3.5GB @3G speed. Post 3.5GB your speed will be reduced up to 64 kbps. | |
857 | NA | 3 GB @3G speed. Post 3 GB you will be charged 4p/10kb | |
897 | 28 days | 4GB @3G speed. Post 4GB your speed will be reduced up to 64 kbps. | |
1097 | 28 days | 5GB @3G speed. Post 5GB your speed will be reduced up to 64 kbps. | |
1255 | 28 days | 6GB @3G speed. Post 6GB your speed will be reduced up to 64 kbps. | |
1547 | 28 Days | 8GB @3G speed. Post 8GB your speed will be reduced up to 64 kbps. | |
1847 | 28 days | 10GB @3G speed. Post 10GB your speed will be reduced up to 64 kbps. | |
ISD Plans |
|||
36 | 28 Days | Reduced ISD rates for multiple countries | |
61 | 25 Days | ISD US 1p/Sec | |
Roaming Plans |
|||
5 | 1 Days | Roaming incoming Free, Outgoing (Local)-80p/Min, Outgoing (STD)-Rs.1.15/Min. Dial *444*500# to subscribe. | |
21 | 30 Days | Incoming calls Free on Roaming, Outgoing (Local)-80p/Min, Outgoing (STD)-Rs1.15/Min,only in Bihar/Jharkhand/UP/ West Bengal (Except kol) | |
32 | 7 Days | Roaming incoming Free, Outgoing (Local)-80p/Min, Outgoing (STD)-Rs.1.15/Min | |
72 | 30 Days | Roaming incoming Free, Outgoing (Local)-80p/Min, Outgoing (STD)-Rs.1.15/Min | |
SMS Plans |
|||
15 | 5 Days | 150 Local/National SMS | |
49 | 28 Days | 500 Local/National SMS | |
62 | 28 Days | 700 Local/National SMS | |
89 | 28 Days | 1000 Local/National SMS | |
Special Tariff Plans |
|||
7 | 1 Days | Unlimited Vodafone calls: 12 AM to 6 AM for 1 day. | |
11 | 1 Days | 30 MB @3G speed. Post 30 MB you will be charged 4p/10kb | |
15 | 2 Days | 30 Local Vodafone to Vodafone Minutes | |
15 | 1 Days | 22 Local/STD Minutes, Valid for 1 day. | |
17 | 2 Days | 70 MB @2G speed. Post 70 MB you will be charged 4p/10kb | |
19 | 28 Days | All STD @ 50p/min for 28 days | |
25 | 4 Days | 43 STD Minutes Valid for 4 days | |
25 | 3 Days | 37 Local/STD Minutes, Valid for 3 days. | |
28 | 28 Days | All Local + STD calls @ 1.2p/sec | |
29 | 3 Days | 75 Local Vodafone to Vodafone Minutes | |
33 | 14 Days | All Local calls @ 45p/min | |
35 | 4 Days | 140 MB @2G speed. Post 140 MB you will be charged 4p/10kb | |
37 | 3 Days | 100 MB @3G speed. Post 100 MB you will be charged 4p/10kb | |
38 | 28 Days | All STD @ 45p/min for 28 days | |
43 | 60 Days | 55 Mins of Roam IC + Roam OG | |
45 | 28 Days | Vodafone calls @ 25p/min, 1st minute of day @ Re1 | |
47 | 60 Days | All Local + STD calls @ 1.2p/sec | |
48 | 28 Days | All STD @ 40p/min for 28 days | |
51 | 28 Days | All Local Calls @ 45p/min | |
52 | 6 Days | 125 Local Vodafone to Vodafone Minutes | |
53 | 21 Days | All Local calls @ 40p/min | |
54 | 21 Days | All Local + STD calls @ 45p/min | |
55 | 7 Days | 90 Local/STD Minutes, Valid for 7 days. | |
58 | 28 Days | STD 35p | |
63 | 20 Days | All Local [email protected]/min, 1st minute of day @ Re1 | |
64 | 28 Days | All Local Calls @ 40p/min | |
65 | 7 Days | 200 MB @3G speed. Post 200 MB you will be charged 4p/10kb | |
66 | 28 Days | 95 Mins of Local + STD + Roam IC + Roam OG | |
68 | 60 Days | All STD @ 45p/min for 60 days | |
69 | 28 Days | Loc STD @45P | |
74 | 21 Days | All Local + STD calls @ 40p/min | |
75 | 7 Days | 300 MB @2G speed. Post 300 MB you will be charged 4p/10kb | |
81 | 90 Days | All Local + STD calls @ 1.2p/sec | |
82 | 28 Days | All Local Calls @ 35p/min | |
84 | 28 Days | Vodafone calls @ 20p/min, 1st minute of day @ Re1 | |
88 | 28 Days | All Local & STD calls @ 40p/min | |
93 | 90 Days | 120 Mins of Roam IC + Roam OG | |
95 | 10 Days | 300 MB @3G speed. Post 300 MB you will be charged 4p/10kb | |
99 | 7 Days | 310 Local Vodafone to Vodafone Minutes | |
102 | 28 Days | All local Vodafone Calls @ 15p/min. 28 day validity. | |
105 | 30 Days | 1050 Local Vodafone Night Mins(11PM-8AM) | |
109 | 28 Days | All Local & STD calls @ 35p/min | |
115 | 28 Days | 200 Local/STD Minutes, Valid for 28 days | |
125 | 14 Days | 500 MB @2G speed. Post 500 MB you will be charged 4p/10kb | |
129 | 30 Days | Unlimited BBM for 30 Day @ Rs 129 | |
147 | 28 Days | 375 MB @3G speed. Post 375 MB you will be charged 4p/10kb | |
156 | 28 Days | 230 Mins of Local + STD + Roam IC + Roam OG | |
175 | 28 Days | 1 GB @2G speed. Post 1GB you will be charged 4p/10kb | |
195 | 28 Days | 1 GB @2G speed. Post 1GB you will be charged 4p/10kb | |
196 | 28 Days | 300 Mins of Local + STD + Roam IC + Roam OG | |
199 | 21 Days | 500 Local Vodafone to Vodafone Minutes | |
Talktime Plans |
|||
10 | NA | Talktime of Rs 7.77 | |
20 | NA | Talktime of Rs 15.54 | |
23 | NA | Talktime of Rs 18.18 and 1 Local Vodafone Night minute for 7 days. | |
30 | NA | Talktime of Rs 23.32 | |
40 | NA | Talktime of Rs 32.09 | |
50 | NA | Talktime of Rs 40.86 | |
60 | NA | Talktime of Rs 49.63 | |
70 | NA | Talktime of Rs 59.4 | |
80 | NA | Talktime of Rs 67.18 | |
90 | NA | Talktime of Rs 75.95 | |
100 | NA | Talktime of Rs 84.72 | |
85 | 7 Days | Full Talktime and 5 night local Vodafone minutes, both valid for 7 days | |
110 | NA | Talktime of Rs 94.49 | |
120 | NA | Talktime of Rs 102.26 | |
130 | NA | Talktime of Rs 111.04 | |
135 | NA | Talktime of Rs 18.18 and 1 Local Vodafone Night minute for 7 days. | |
140 | NA | Talktime of Rs 119.81 | |
150 | NA | Talktime of Rs 128.58 | |
160 | NA | Talktime of Rs 138.35 | |
165 | NA | Talktime of Rs 141.74 and 1 Local Vodafone Night minute for 7 days. | |
170 | NA | Talktime of Rs 146.12 | |
190 | NA | Talktime of Rs 164.67 | |
200 | NA | Talktime of Rs 175.44 | |
250 | NA | Full Talktime | |
295 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days | |
300 | NA | Full Talktime | |
305 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days | |
350 | NA | Full Talktime | |
351 | NA | Full Talktime with 1 night local Vodafone minute | |
375 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days | |
400 | NA | Full Talktime of Rs 400 | |
450 | NA | Full Talktime | |
460 | NA | Full Talktime of Rs 460 | |
500 | NA | Full Talktime | |
501 | NA | Full Talktime with 1 night local Vodafone minute | |
555 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days | |
700 | NA | Full Talktime | |
750 | NA | Full Talktime | |
1000 | NA | Full Talktime | |
1001 | NA | Full Talktime with 1 night local Vodafone minute | |
1500 | NA | Full Talktime | |
3000 | NA | Full Talktime |