Vodafone Prepaid Kolkata Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for Kolkata region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
21 | 3 Days | 2G Data Pack: 100 MB Internet for 3 days | |
34 | 5 Days | 2G Data Pack: 175 MB Internet for 5 days | |
52 | 7 Days | 2G Data Pack: 250 MB Internet for 7 days | |
69 | 10 Days | 2G Data Pack: 350 MB Internet for 10 days | |
101 | 14 Days | 2G Data Pack: 500 MB Internet for 14 days | |
155 | 21 Days | 2G Data Pack: 750 MB Internet for 21 days | |
179 | 28 Days | 2G Data Pack: 1 GB Internet for 28 days | |
196 | 28 Days | 2G Data Pack: 1.25GB then Unlimted for 28 days | |
21 | 3 Days | 2G Data Pack: 100 MB Internet for 3 days | |
34 | 5 Days | 2G Data Pack: 175 MB Internet for 5 days | |
52 | 7 days | 2G Data Pack: 250 MB Internet for 7 days | |
69 | NA | 2G Data Pack: 350 MB Internet for 10 days | |
101 | 14 days | 2G Data Pack: 500 MB Internet for 14 days | |
155 | 21 days | 2G Data Pack: 750 MB Internet for 21 days | |
179 | 28 Days | 2G Data Pack: 1 GB Internet for 28 days | |
196 | 28 days | 2G Data Pack: 1.25GB then Unlimted for 28 days | |
246 | 28 Days | 2G Data Pack: 3GB | |
359 | 56 Days | 2G Data Pack: 2GB then Unlimted for 56 days | |
441 | NA | 2G Data Pack: 3GB Internet for 90 days | |
451 | 28 days | 2GB 3G Internet | |
591 | NA | Internet Pack | |
3G Internet Plans |
|||
42 | 7 Days | 3G Data Pack: 150 MB Internet for 7 days | |
103 | 28 Days | 3G Data Pack: 300 MB Internet for 28 days | |
147 | 28 Days | 3G Data Pack: 500 MB Internet for 28 days | |
197 | 30 Days | 1GB 3G Internet, Free Caller Tune for 30 days | |
42 | 7 Days | 3G Data Pack: 150 MB Internet for 7 days | |
102 | NA | to local @1.6p/2s & STD @1.4p/2s, 250 MB 3G for 30 days, Free Caller Tune for 30 days | |
103 | 28 Days | 3G Data Pack: 300 MB Internet for 28 days | |
147 | 28 Days | 3G Data Pack: 500 MB Internet for 28 days | |
152 | NA | to local @1.6p/2s & STD @1.4p/2s & 500 MB 3G for 28 days, Free Caller Tune for 30 days | |
197 | NA | 1GB 3G Internet, Free Caller Tune for 30 days0 | |
246 | 28 Days | 2G Data Pack: 3GB | |
251 | 28 days | 1GB 3G Internet | |
255 | NA | to local @1.6p/2s & STD @1.4p/2s & 1 GB 3G fpr 30 days, Free Caller Tune for 30 days | |
441 | NA | 2G Data Pack: 3GB Internet for 90 days | |
451 | 28 Days | 2GB 3G Internet | |
499 | NA | 3GB 3G Internet, Free Caller Tune for 30 days | |
651 | 28 days | 3G Data Pack: 3GB then Unlimted for 28 days | |
851 | 28 Days | 3G Data Pack: 5GB then Unlimted for 28 days | |
951 | 28 days | 3G Data Pack: 6GB then Unlimted for 28 days | |
1251 | 28 days | 3G Data Pack: 9GB then Unlimted for 28 days | |
1501 | 28 Days | 3G Data Pack: 11.5GB then Unlimted for 28 days | |
Combo Plans |
|||
28 | 4 Days | Rs.28 Full Talktime (4 Days) & 1 Night Vodafone to Vodafone Minute (1 day) or Local Mobile calls @40p/min & STD mobile calls 35p/min (14 days) or 100 MB of 3G Internet (4 days) or 140 MB of 2G Internet (4 days) or 300 Local + National SMS (28 days) | |
Roaming Plans |
|||
5 | 1 Days | Incoming free on National roaming for 1 day.Outgoing Local 80p/m & Outgoing [email protected]/m. SMS local 25p/sms & SMS STD 38p/sms | |
48 | 7 Days | Rs. 15 Talktime and Roaming Incoming Free. Local Outgoing 0.80p/min and STD Outgoing Rs1.15/min SMS Local 25p and SMS national 0.38p | |
74 | 30 Days | Roaming Incoming Free for 30 days. Local Outgoing 0.80p/min and STD Outgoing Rs1.15/min SMS Local 25p and SMS national 0.38p | |
128 | 30 Days | Calls to Bangladesh at 4p/s & National Roaming Incoming Free | |
SMS Plans |
|||
11 | 7 Days | 110 Local SMS Free (subject to 100 SMS/day capping) | |
14 | 28 Days | All Local/ National [email protected] | |
17 | 10 Days | Get 200 local SMS | |
37 | 30 Days | Roam Local Outgoing 0.80p/min and STD Outgoing Rs1.15/min SMS Local 25p and SMS national 0.38p and incoming @ 1p/2sec | |
38 | 28 Days | Get 400 local and national SMS | |
81 | 28 Days | 900 Local and National SMS | |
Special Tariff Plans |
|||
1 | 90 Days | to local @40p/min & STD @30p/min on FR 56 and 67, to local @35p/min & STD @40p/min on FR 85,131 & 202 | |
3 | 90 Days | to local @1.4p/2s & STD @1.6p/2s on FR 56 and 67, to local @1.6p/2s & STD @1.2p/2s on FR 85,131 & 202 | |
4 | 180 Days | All Mobile Calls at 80p/m & All Landline Calls at Rs.1/ min | |
5 | 180 Days | All Mobile Calls at 1.6p/s & All Landline Calls at 2p/s | |
7 | 1 Days | Get Double Validity on select 121 offers | |
19 | 5 Days | 190 Night Vodafone to Vodafone mins | |
22 | 3 Days | 80 Local Vodafone to Vodafone minutes | |
25 | 3 Days | 40 Local + STD minutes | |
26 | 3 Days | 110 Local Vodafone to Vodafone minutes | |
28 | 4 Days | 28 FTT + 2 local Vodafone to Vodafone night minutes | |
31 | 14 Days | All STD Mobile calls at 30 p/m | |
32 | 5 Days | 60 Local minutes | |
35 | 3 Days | 35 FTT + 2 local Vodafone to Vodafone night minutes | |
36 | 30 Days | Calls to Bangladesh at Rs1.99/min | |
39 | 20 Days | All local mobile calls at 40p/m | |
41 | 28 Days | STD mobile calls at 35p/m | |
46 | 28 Days | 500 Local Vodafone to Vodafone night minutes (11 PM – 6 AM) | |
47 | 7 Days | 175 Local Vodafone to Vodafone minutes | |
49 | 14 Days | Local & STD mobile calls at 35p/m | |
53 | 21 Days | All local mobile calls at 1.4p/2s | |
54 | 28 Days | All local mobile at 40p/m | |
55 | 14 Days | Local Vodafone to Vodafone at 20p/m | |
56 | 90 Days | to local @1.6p/2s & STD @1.2p/2s & get caller tune free for 1 month | |
58 | 28 Days | STD mobile calls at 30p/m | |
59 | 28 Days | Local Vodafone to Vodafone at 25p/m and Local V2O mobile at 45p/m | |
60 | NA | Get Surprise TT between Rs 49.63 to Rs.100 | |
64 | 28 Days | All Local Mobile Calls at 40p/m & STD mobile calls at 35p/m | |
65 | 21 Days | All local mobile calls at 1.2p/2s | |
67 | 90 Days | to local @1.6p/2s & STD @1.2p/2s & get caller tune free for 1 month | |
71 | 21 Days | Local Vodafone to Vodafone 20p/min, Other Local Mobile 30p/min | |
76 | 7 Days | 76 FTT + 2 local Vodafone to Vodafone night minutes | |
78 | 21 Days | Local Vodafone to Vodafone at 10p/m | |
79 | 28 Days | All Local Mobile Calls at 1.2p/2s | |
85 | 90 Days | to local @1.4p/2s & STD @1.6p/2s & get caller tune free for 1 month | |
93 | 84 Days | All mobile calls 1p/sec | |
98 | 28 Days | Local Vodafone to Vodafone calls at 15p/min | |
102 | 90 Days | to local @1.6p/2s & STD @1.4p/2s, 250 MB 3G for 30 days, Free Caller Tune for 30 days | |
104 | 56 Days | All local calls at 1.6p/2s for 56 days | |
105 | 56 Days | All local mobile calls at 40p/m | |
106 | 30 Days | Calls to Bangladesh at Rs. 1.99/min on Home & Roam Network on Vodafone Network | |
111 | 14 Days | 111 FTT + 2 local Vodafone to Vodafone night minutes | |
115 | 30 Days | 200 All Local and STD minutes for 30 days | |
118 | 28 Days | Local Vodafone to Vodafone calls at 10p/min | |
127 | 56 Days | Local mobile calls at 40p/m & STD mobile calls at 35p/m | |
128 | 30 Days | Bagladesh calling @4p/s from home & Roam | |
128 | 30 Days | to local @1p/s,STD @1p/s & Bagladesh calling @4p/s from home & Roam | |
131 | 90 Days | to local @1.4p/2s & STD @1.6p/2s & get caller tune free for 1 month | |
151 | 84 Days | Local mobile calls at 40p/m | |
152 | 90 Days | to local @1.6p/2s & STD @1.4p/2s & 500 MB 3G for 28 days, Free Caller Tune for 30 days | |
176 | 14 Days | 1000 Local Vodafone to Vodafone minutes | |
202 | 90 Days | to local @1.4p/2s & STD @1.6p/2s & get caller tune free for 1 month | |
Talktime Plans |
|||
10 | NA | Talktime of Rs.7.77 | |
20 | NA | Talktime of Rs. 15.54 | |
30 | NA | Talktime of Rs.23.32 | |
40 | NA | Talktime of Rs.32.09 | |
50 | NA | Talktime of Rs.40.86 | |
100 | NA | Talktime of Rs. 84.72 | |
120 | NA | Talktime of Rs. 102.26 | |
150 | NA | Talktime of Rs.128.58 | |
200 | NA | Talktime of Rs.175.44 | |
222 | NA | Rs.222 Full Talktime + 2 Vodafone to Vodafone local minutes | |
333 | NA | Rs.333 Full Talktime + 2 Vodafone to Vodafone local minutes | |
444 | NA | Rs.444 Full Talktime + 2 Vodafone to Vodafone local minutes | |
555 | NA | Rs.444 Full Talktime + 2 Vodafone to Vodafone local minutes | |
786 | NA | Rs.786 Full Talktime |