Vodafone Prepaid Madhya Pradesh & Chattisgarh Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for Madhya Pradesh & Chattisgarh region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
51 | 30 Days | Tariff – 1.4p/2sec for local mobile calls with 30days validity, 50 MB 2G Data for 15 Days & CallerTune Service Free (30 Days) | |
3G Internet Plans |
|||
58 | 30 Days | Tariff – 1.4p/2sec for local mobile calls with 30days validity,50 MB of 3G Data for 15 days & CallerTune Service Free (30 Days) | |
78 | 30 Days | Tariff – 1.4p/2sec for local mobile calls with 30days validity,50 MB of 3G Data for 15 days & CallerTune Service Free (30 Days) | |
Roaming Plans |
|||
34 | 180 Days | Roaming Outgoing Calls : Local 1.3p/sec,National 1.5p/Sec, Roaming Incoming Calls 0.30p/sec for first 30 days after that 45p/sec | |
SMS Plans |
|||
13 | 14 Days | 110 local/national SMS (101 SMS onwards @ Base rate) | |
35 | 28 Days | 350 local/national SMS(101 SMS onwards @ Base rate) | |
66 | 28 Days | 700 Local/National SMS(101 SMS onwards @ Base rate) | |
96 | 28 Days | 1050 Local/National SMS(101 SMS onwards @ Base rate) | |
Special Tariff Plans |
|||
7 | 1 Days | Get Double Validity on selected 121 offers | |
8 | 1 Days | 35 MB @2G speed. Post 35 MB you will be charged 4p/10kb | |
9 | 1 Days | 15 Local Mobile Minutes | |
11 | 1 Days | 35 MB @3G speed. Post 35 MB you will be charged 4p/10kb | |
14 | 2 Days | 25 Local/STD Mobile Minutes | |
15 | 28 Days | Local Mobile Calls @ 1p/sec | |
19 | 2 Days | 80 MB @2G speed. Post 80 MB you will be charged 4p/10kb | |
22 | 11 Days | Local Mobile Calls @1.4p/2sec | |
24 | 2 Days | 80 MB @3G speed. Post 80 MB you will be charged 4p/10kb | |
27 | 18 Days | STD Mobile Calls @ 40p/min | |
28 | 14 Days | Local Mobile Calls @1.4p/2sec | |
29 | 5 Days | 70 Local Vodafone Minutes | |
32 | 7 Days | All Incoming Calls Free | |
33 | 84 Days | ||
36 | 14 Days | Local Vodafone Calls @20p/min | |
39 | 5 Days | 160 MB @2G speed. Post 160 MB you will be charged 4p/10kb | |
41 | 30 Days | Local Vodafone Calls @30p/min | |
43 | 30 Days | STD Mobile Calls @ 40p/min | |
44 | 7 Days | 110 Local Vodafone Minutes | |
45 | 7 Days | 80 Local Mobile Minutes | |
49 | 28 Days | Local Mobile Calls @35p/min | |
52 | 5 Days | 160 MB @3G speed. Post 160 MB you will be charged 4p/10kb | |
54 | 14 Days | Local Vodafone Calls @15p/min | |
55 | 7 Days | 100 STD Mobile Minutes | |
57 | 45 Days | STD Mobile Calls @ 40p/min | |
59 | 84 Days | Local Vodafone Calls @1.4p/2sec, Other Local Mobiles @1.8p/2sec | |
69 | 8 Days | 280 MB @2G speed. Post 280 MB you will be charged 4p/10kb | |
72 | 28 Days | Local Vodafone Calls @20p/min | |
75 | 28 Days | All Incoming Calls Free | |
92 | 28 Days | Local Vodafone Calls @15p/min | |
95 | 28 Days | 250 MB @3G speed. Post 250 MB you will be charged 4p/10kb | |
97 | 56 Days | Local calls @35p/min | |
98 | 12 Days | 400 MB @2G speed. Post 400 MB you will be charged 4p/10kb | |
99 | 28 Days | 200 Local Minutes | |
102 | 90 Days | Local Vodafone Calls @30p/min | |
119 | 14 Days | 340 Local Vodafone Minutes | |
147 | 28 Days | 500 MB @3G speed. Post 500 MB you will be charged 4p/10kb | |
148 | 21 Days | 750 MB @2G speed. Post 750 MB you will be charged 4p/10kb | |
155 | 20 Days | 625 MB @2G speed. Post 625 MB you will be charged 4p/10kb | |
179 | 28 Days | 1 GB @2G speed. Post 1 GB you will be charged 4p/10kb | |
196 | 28 Days | 1 GB @2G speed. Post 1 GB you will be charged 4p/10kb | |
198 | 28 Days | 500 Local Minutes | |
199 | 28 Days | 1 GB @2G speed. Post 1 GB you will be charged 4p/10kb + 10 Local Vodafone Night Mins for 2 days | |
Talktime Plans |
|||
10 | NA | Talktime of Rs7.77 | |
16 | NA | Rs12.44 Talktime +1 Local Vodafone Night Min. Local Vodafone night min has validity of 1 day | |
20 | NA | Talktime of Rs15.54 | |
21 | 3 Days | Talktime of Rs.21 (valid for 3 days) & 2 Local V-V Night Minutes(valid for 1 day) | |
25 | NA | Rs19 Talktime + 2 Local Vodafone night min. Local Vodafon night min has validity of 1 day | |
26 | NA | Rs20.21 Talktime +1 Local Vodafone Night Min. Local Vodafone night min has validity of 1 day | |
30 | NA | Talktime of Rs23.32 | |
42 | 6 Days | Talktime of Rs.42 (valid for 6 days) & 2 Local V-V Night Minutes (valid for 1 day) | |
50 | NA | Talktime of Rs40.86 | |
60 | NA | Minimum Rs.49.63 and Maximum Rs.100 Talktime | |
70 | NA | Talktime of Rs.66 | |
80 | NA | Rs.67.18 Talktime | |
100 | NA | Talktime of Rs.84.72 | |
111 | NA | Rs.111 Talktime + 2 Local Vodafone night min. Local Vodafone night min has validity of 1 day | |
120 | NA | Rs.120 Talktime | |
200 | NA | Rs.200 Talktime | |
222 | NA | Rs.222 Talktime + 2 Local Vodafone night min. Local Vodafone night min has validity of 1 day | |
225 | NA | Rs.225 Talktime | |
300 | NA | Talktime of Rs.330 | |
333 | NA | Rs.333 Talktime + 2 Local Vodafone night min. Local Vodafone night min has validity of 1 day | |
400 | NA | Talktime of Rs.440 | |
500 | NA | Talktime of Rs.550 | |
750 | NA | Rs.750 Talktime | |
1000 | NA | Talktime of Rs.1100 | |
2000 | NA | Talktime of Rs.2200 | |
3000 | NA | Talktime of Rs.3300 |