Vodafone Prepaid Maharashtra & Goa Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for Maharashtra & Goa region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
19 | 2 Days | 100 MB 2G Internet. Available on Paper Recharge Only | |
49 | 6 Days | 200 MB 2G Internet | |
52 | NA | All Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 35p/min, All Landline Calls @ 2p/sec, 200 MB (2G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
79 | NA | 320 MB 2G Internet | |
81 | NA | For all new customers, Talktime 46, 250MB (2G) for 30 days, all Local and STD VF/Mobile @ 1.2p/sec, Landline at 2p/sec, validity 90 days | |
109 | 14 Days | 440 MB 2G Internet | |
155 | 21 Days | 575 MB 2G Internet | |
179 | 21 Days | 725 MB 2G Internet | |
196 | 28 Days | 1 GB 2G Internet | |
199 | 28 Days | 1 GB 2G Internet valid for 28 days, 10 Local Vodafone Night minutes valid for 1 night between 12am-6am | |
247 | 28 Days | 1.25 GB 2G Internet28 Days | |
299 | 28 Days | Unlimited (Post 2GB at 40kbps) | |
357 | NA | 1.5 GB 2G Internet | |
3G Internet Plans |
|||
19 | 2 Days | 60 MB 3G Internet. Available on Paper Recharge Only | |
59 | 6 Days | 180 MB 3G Internet | |
99 | 28 Days | 250 MB 3G Internet | |
99 | 28 Days | 300 MB 3G Internet. Available on Paper Recharge Only | |
147 | 14 Days | 450 MB 3G Internet | |
48 | NA | For all new customers all Local Mobile Calls @ 1.2p/sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
58 | NA | For all new customers, talktime Rs 25 , all Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 200 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
75 | NA | For all new customers , talktime Rs 45all Local Mobile calls @ 40p/min, All STD Mobile calls @ 25p/min for first 200 mins and then at 40p/min, All landline calls at 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
82 | NA | For all new customers all Local Mobile calls @ 40p/min, First 500 STD minutes @ 25p/min thereafter 35p/min, All landline calls at 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
84 | NA | For all new customers, Talktime 41, 200MB (3G) for 30 days, all Local and STD VF/Mobile @ 1.2p/sec, Landline at 2p/sec, validity 90 days | |
123 | NA | Local Vodafone calls @ 20p/min (First 2 minutes of the day at 2p/sec) , Other Local Mobile calls @ 40p/min, All STD Mobile calls @ 35p/min, All landline calls at 2p/sec, 200 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
147 | 14 Days | 450 MB 3G Internet | |
202 | NA | All Local Mobile calls at 40p/min, All STD Mobile calls at 35p/min, All landline calls at 2p/sec, 50 MB (3G) data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
246 | NA | 1 GB 3G Internet | |
249 | 28 Days | 650 MB 3G Internet | |
251 | 28 Days | 1 GB 3G Internet | |
297 | 28 days | 1 GB 3G Internet | |
375 | 28 Days | 1350 MB 3G Internet | |
397 | 28 Days | 1.5 GB 3G Internet | |
449 | 28 Days | 1750 MB 3G Internet | |
497 | 28 Days | 2 GB 3G Internet | |
697 | 28 Days | Unlimited (Post 3GB at 64kbps) | |
947 | NA | 3.5 GB 3G Internet | |
Combo Plans |
|||
48 | 30 Days | For all new customers all Local Mobile Calls @ 1.2p/sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
52 | 30 Days | All Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 35p/min, All Landline Calls @ 2p/sec, 200 MB (2G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
58 | 30 Days | For all new customers, Talktime Rs 25 ,all Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 200 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
62 | 30 Days | For all new customers ,Talktime Rs 62, all Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 1.2p/sec, All Landline Calls @ 2p/sec, 50 MB (3G) data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
75 | 30 Days | For all new customers ,Talktime Rs 45all Local Mobile calls @ 40p/min, All STD Mobile calls @ 25p/min for first 200 mins and then at 40p/min, All landline calls at 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
82 | 30 Days | For all new customers all Local Mobile calls @ 40p/min, First 500 STD minutes @ 25p/min thereafter 35p/min, All landline calls at 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
123 | 30 Days | Local Vodafone calls @ 20p/min (First 2 minutes of the day at 2p/sec) ,Other Local Mobile calls @ 40p/min, All STD Mobile calls @ 35p/min, All landline calls at 2p/sec, 200 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
202 | 30 Days | All Local Mobile calls at 40p/min, All STD Mobile calls at 35p/min, All landline calls at 2p/sec, 50 MB (3G) data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days | |
786 | NA | Full Talktime, 0 validity. + 2 Vodafone SMS Free | |
ISD Plans |
|||
39 | 30 Days | Special rates to USA/Canada/UK/Nepal etc. | |
Roaming Plans |
|||
5 | 1 Days | All Incoming Calls Free While on National roaming. Dial *444*500# to activate | |
47 | 7 Days | All Incoming Calls Free While on National roaming & Talktime of Rs10 | |
76 | 28 Days | All Incoming Calls Free While on National roaming | |
SMS Plans |
|||
15 | 15 Days | 150 SMS to Loc/Nat Mobile | |
19 | 15 Days | 200 SMS to Local/National Mobile. Available on Paper Recharge Only | |
26 | 10 Days | 300 SMS to Loc/Nat Mobile | |
36 | 30 Days | 400 SMS to Loc/Nat Mobile | |
66 | 30 Days | 750 SMS to Loc/Nat Mobile | |
Special Tariff Plans |
|||
7 | 1 Days | Get Double Validity on selected 121 offers | |
8 | NA | STD Mobile Offers | |
11 | 14 Days | 75 Local Vodafone night mins | |
13 | NA | Local Mobile Offers | |
14 | NA | Local Vodafone Offers | |
19 | 3 Days | 30 mins to Vodafone/Mobile. Available on Paper Recharge Only | |
19 | 3 Days | Unlimited Local Vodafone Night Minutes. Available on Paper Recharge Only | |
22 | 14 Days | 175 Local Vodafone night mins | |
25 | 3 Days | Rs.25 and 2 Local Vodafone Night Minutes | |
27 | 2 Days | 4,750 Seconds to Local Vodafone | |
28 | 28 Days | Local Mobile calls @ 1p/sec | |
31 | 28 Days | Local & STD Mobile Calls @ 1p/sec | |
34 | 28 Days | STD Mobile Calls @ 35p/min. First 90 STD Mobile Secs of the day @ 1.5p/sec | |
35 | 28 Days | Local Mobile Calls @ 1.8p/2sec. First 60 Local Mobile Secs of the day @ 1.8p/sec | |
38 | NA | Segmented Local Mobile Offers | |
42 | 28 Days | STD Mobile Calls @ 40p/min | |
44 | 28 Days | 440 Local Vodafone night mins | |
45 | 28 Days | Local Mobile Calls @ 1.6p/2sec. First 90 Local Mobile Secs of the day @ 1.6p/sec | |
55 | 8 Days | 100 mins to Vodafone/Mobile | |
57 | 28 Days | All Local and STD Mobile Calls @ 35p/min. First 60 Secs of every call @ 1.5p/sec. | |
61 | 28 Days | Local Vodafone Calls @ 20p/min. First 120 Local Vodafone Secs of the day @ 2p/sec | |
64 | 28 Days | Local Mobile Calls @ 1.6p/2sec | |
65 | 6 Days | Rs.65 and 2 Local Vodafone Night Minutes | |
67 | 28 Days | STD Mobile Calls @ 25p/min for first 150 Minutes, thereafter @ 35p/min. | |
71 | 56 Days | Local Mobile Calls @ 1.8p/2sec. First 60 Local Mobile Secs of the day @ 1.8p/sec | |
73 | 19 Days | Local Mobile Calls @ 30p/min | |
91 | 8 Days | 13,000 Seconds to Local Vodafone. | |
92 | 28 Days | Local Mobile Calls @ 30p/min | |
98 | 14 Days | 8,000 Seconds to Vodafone/Mobile | |
99 | 90 Days | Local Mobile Calls @ 1.6p/2sec. First 60 Local Mobile Secs of the day @ 1.6p/sec. Available on Paper Recharge Only | |
99 | 14 Days | 9,000 Seconds to Vodafone/Mobile. Available on Paper Recharge Only | |
99 | 28 Days | STD Mobile Calls @ 25p/min for first 700 Minutes, thereafter @ 35p/min. Available on Paper Recharge Only | |
99 | 14 Days | 18,000 Seconds to Local Vodafone. Available on Paper Recharge Only | |
101 | 28 Days | Local Vodafone Calls @ 20p/min | |
105 | 14 Days | 9,500 Seconds toVF/ Local Mobile | |
156 | 28 Days | 12,500 Seconds to STD Vodafone/Mobile | |
169 | 28 Days | 15,500 Seconds to Local Vodafone | |
Talktime Plans |
|||
10 | NA | Talktime of Rs 7.77 | |
18 | 30 Days | Full Talktime on Etopup recharges of Rs.30,50,100,150 & 200 for 30 days | |
19 | NA | Rs.19 Talktime and 1 Local Vodafone Night Minute. Available on Paper Recharge Only | |
20 | NA | Talktime of Rs 15.54 | |
30 | NA | Talktime of Rs 23.32 | |
40 | NA | Talktime of Rs 32.09 | |
50 | NA | Talktime of Rs 40.86 | |
53 | NA | Talktime of Rs. 43.49 | |
54 | NA | Talktime of Rs 44.37 | |
60 | NA | Get as much as Rs.100 in Talktime | |
70 | NA | Talktime of Rs 58.40 | |
77 | 90 Days | For all new customers, Talktime 77, 50MB (3G) for 30 days, all Local and STD VF/Mobile @ 1.2p/sec,Landline at 2p/sec,validity 90 days | |
80 | NA | Talktime of Rs 67.18 | |
81 | 90 Days | For all new customers, Talktime 46, 250MB (2G) for 30 days, all Local and STD VF/Mobile @ 1.2p/sec,Landline at 2p/sec,validity 90 days | |
84 | 90 Days | For all new customers, Talktime 41, 200MB (3G) for 30 days, all Local and STD VF/Mobile @ 1.2p/sec,Landline at 2p/sec,validity 90 days | |
90 | NA | Talktime of Rs 75.95 | |
100 | NA | Talktime of Rs 84.72 | |
110 | NA | Talktime of Rs 93.49 | |
120 | NA | Talktime of Rs 102.26 | |
130 | NA | Talktime of Rs 111.04 | |
140 | NA | Talktime of Rs 119.83 | |
149 | NA | Full Talktime | |
160 | NA | Talktime of Rs 137.35 | |
170 | NA | Talktime of Rs 146.12 | |
180 | NA | Talktime of Rs 154.89 | |
190 | NA | Talktime of Rs 163.67 | |
200 | NA | Talktime of Rs 172.44 | |
300 | NA | Full Talktime | |
351 | NA | Full Talktime | |
450 | NA | Full Talktime | |
500 | NA | Full Talktime | |
501 | NA | Full Talktime 0 validity + 10 Vodafone night mins | |
750 | NA | Full Talktime | |
900 | NA | Full Talktime | |
1000 | NA | Full Talktime | |
1001 | NA | Full Talktime 0 validity + 10 Vodafone night mins |