Vodafone Prepaid North East & Arunachal Pradesh Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for North East & Arunachal Pradesh region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
14 | 3 Days | GPRS Browsing Upto 70 MB | |
26 | 7 Days | GPRS Browsing Upto 130 MB | |
58 | 14 Days | GPRS Browsing Upto 290 MB | |
98 | 20 Days | GPRS Browsing Upto 500 MB | |
125 | 28 Days | 2G GPRS Browsing Upto 525 MB | |
155 | 28 Days | 2G GPRS Browsing Upto 1GB | |
199 | 28 Days | 2G GPRS Browsing 2GB Unlimited* | |
125 | 28 Days | 2G GPRS Browsing Upto 525 MB | |
155 | 28 Days | 2G GPRS Browsing Upto 1GB | |
199 | 28 Days | 2G GPRS Browsing 2GB Unlimited* | |
247 | 28 Days | 2G GPRS browsing upto 3 GB | |
499 | 28 Days | 2G GPRS Browsing 6GB Unlimited* | |
3G Internet Plans |
|||
8 | 1 Days | 3G GPRS browsing upto 30 MB | |
45 | 7 Days | 3G GPRS browsing upto 150 MB | |
102 | 28 Days | 3G GPRS browsing upto 300 MB | |
147 | 28 Days | 3G GPRS Browsing Upto 500 MB | |
45 | 7 Days | 3G GPRS browsing upto 150 MB | |
102 | 28 Days | 3G GPRS browsing upto 300 MB | |
147 | 28 Days | 3G GPRS Browsing Upto 500 MB | |
248 | 28 Days | 3G GPRS browsing upto 1GB | |
375 | 28 Days | 3G GPRS browsing upto 1.5 GB | |
448 | 28 Days | 3G GPRS browsing upto 2 GB | |
648 | 28 Days | 3G GPRS browsing upto 3 GB | |
848 | 28 Days | 3G GPRS browsing upto 5 GB | |
948 | 28 Days | 3G GPRS Browsing 6GB Unlimited* | |
1248 | 28 Days | 3G GPRS browsing upto 8 GB | |
1498 | 28 Days | 3G GPRS browsing upto10 GB | |
1599 | 28 Days | 3G GPRS browsing upto 12 GB | |
ISD Plans |
|||
32 | 30 Days | ISD calls to US/Canada at Rs.1.49/min & UAE/Saudi Arab at Rs.6.99/min | |
36 | 30 Days | ISD calls to Bangladesh at Rs.2.20/min, Bhutan and Nepal at Rs.5.99/min, UAE/Saudi Arabia @ Rs.6.99/min, US/Canada at Rs1.49/min | |
Roaming Plans |
|||
22 | Unlimited | FTT on all talk time recharges at MRP Rs. 10 onwards & all local & STD Mobile calls @1.5p/sec for 60 days ( Post recharge of BC 22 ) | |
24 | 4 Days | 35 Local & STD Minutes | |
25 | 28 Days | Local Calls @1p/sec & STD calls @1.2p/sec | |
27 | 28 Days | STD calls @ 45p/min | |
31 | 7 Days | All Incoming Calls Free & Outgoing calls Local Rs. 0.80/min & STD at Rs. 1.15/min. Local SMS 0.25p & STD SMS 0.38p. (Applicable only on Vodafone network). | |
38 | 45 Days | All local Mobile calls @ 1.2p/sec & STD mobile calls at 1.5p/sec | |
39 | 28 Days | Make STD calls @40p/min | |
47 | 28 Days | Local V2V calls @ 40p/min and All STD & Local V2O mobile calls @ 50p/min | |
49 | 7 Days | 70 Local & STD minutes | |
62 | 28 Days | Local V2V @35p/min, Local V2O & STD 45p/min | |
69 | Unlimited | 100 Local & STD minutes | |
73 | Unlimited | All Incoming Calls Free & Outgoing calls Local Rs. 0.80/min & STD at Rs. 1.15/min. Local SMS 0.25p & STD SMS 0.38p. (Applicable only on Vodafone network). | |
79 | 28 Days | Local @35p/min & STD @45p/min | |
96 | 15 Days | 140 local +STD mins | |
109 | 14 Days | 175 Local & STD Mins | |
219 | 28 Days | Bonus Card | |
SMS Plans |
|||
2 | 1 Days | 10 Local & National SMS | |
9 | 15 Days | 160 Local & National SMS to VF mobile phones. | |
11 | 7 Days | 120 Local & National SMS. | |
29 | 30 Days | 520 Local & National VF SMS. Available on Paper & USSD Only, dial *444*520# | |
33 | 28 Days | Super Economy Sms Pack.V2V @5p & V2O @10p Local & National SMS. | |
34 | 90 Days | Super Economy Sms Pack. Vodafone to Vodafone @5p & V2O @10p Local & National SMS. | |
75 | 28 Days | 1000 Local & National SMS | |
Special Tariff Plans |
|||
3 | 180 Days | All Local and STD calls at 80p/min | |
4 | 1 Days | Local calls @30p/min & STD calls @40p/min for 1 day | |
4 | 1 Days | 40 Local Vodafone to Vodafone night mins from 10pm to 6am next day | |
5 | 1 Days | 12 mins free local VF to VF | |
5 | 1 Days | ||
6 | 180 Days | All Local at 1.4p/sec and STD Mobile calls at 1.5p/sec | |
7 | 5 Days | Calls to Bangladesh at Rs2.49/min | |
7 | 1 Days | Get Double Validity on selected 121 offers | |
9 | 7 Days | STD calls @40p/min | |
9 | 1 Days | 30 local Vodafone to Vodafone mins | |
12 | 3 Days | Local Vodafone to Vodafone calls @ 20p/min | |
15 | 10 Days | Local calls to VF mobile phones @ 35p/min & Local calls to other mobile phones @ 45p/min | |
16 | 3 Days | Local Vodafone calls @15p/min | |
17 | 6 Days | All local calls @35p/min | |
19 | 28 Days | 160 local Vodafone to Vodafone mins free from 10 PM to 6 AM | |
21 | 6 Days | Local calls @30p/min | |
24 | 4 Days | 35 Local & STD Minutes | |
25 | 28 Days | Local Calls @1p/sec & STD calls @1.2p/sec | |
27 | 28 Days | STD calls @ 45p/min | |
28 | 4 Days | 50 All Local Minutes | |
29 | 3 Days | 80 Local Vodafone minutes | |
31 | 7 Days | ||
35 | 5 Days | 90 local Vodafone to Vodafone mins | |
38 | 45 Days | All local Mobile calls @ 1.2p/sec & STD mobile calls at 1.5p/sec | |
39 | 28 Days | Make STD calls @40p/min | |
47 | 28 Days | Local Vodafone to Vodafone calls @ 40p/min and All STD & Local V2O mobile calls @ 50p/min | |
49 | 7 Days | 70 Local & STD minutes | |
54 | 14 Days | Local Vodafone calls @ 20p/min | |
60 | NA | Hero Recharge, get TT ranging from 49/- (Normal TT) to Rs. 100/- | |
62 | 28 Days | Local Vodafone to Vodafone @35p/min,Local V2O & STD 45p/min | |
65 | 28 Days | All local calls @ 35p/min | |
69 | 10 Days | 100 Local & STD minutes | |
73 | 30 Days | ||
78 | 28 Days | Local calls @30p/min | |
79 | 28 Days | Local @35p/min & STD @45p/min | |
91 | 28 Days | Local Vodafone to Vodafone calls @ 20p/min | |
96 | 15 Days | 140 local +STD mins | |
99 | 5 Days | 375 Local Vodafone to Vodafone local Minutes | |
108 | 14 Days | 190 All local mins | |
109 | 14 Days | 175 Local & STD Mins | |
145 | 7 Days | 520 local Vodafone to Vodafone mins | |
Talktime Plans |
|||
10 | NA | Talktime of Rs 7.77 | |
20 | NA | Talktime of Rs 15.54 | |
22 | 60 Days | FTT on all Talktime recharges at MRP Rs. 10 onwards & all local & STD Mobile calls @1.5p/sec for 60 days ( Post recharge of BC 22 ) | |
30 | NA | Talktime of Rs 23.32 | |
40 | NA | Talktime of Rs 32.09 | |
50 | NA | Talktime of Rs 40.86 | |
100 | NA | Talktime of Rs 84.72 | |
105 | 1 Days | Talktime Rs.89.11 & Local Vodafone to Vodafone night 1 Min | |
120 | NA | Full Talktime of Rs 120 | |
150 | NA | Full Talktime of Rs 150 | |
230 | NA | Full Talktime of Rs 230 | |
340 | NA | Full Talktime of Rs 340 | |
351 | 1 Days | Talktime Rs.351 & 2 Local Vodafone to Vodafone night Min | |
500 | NA | Full Talktime of Rs 500 | |
501 | 1 Days | Talktime Rs.501 & 2 Local Vodafone to Vodafone night Min | |
750 | NA | Full Talktime of Rs 750 | |
1000 | NA | Full Talktime of Rs 1000 | |
1001 | 1 Days | Talktime Rs.1001 & 2 Local Vodafone to Vodafone night Min |