Vodafone Prepaid Punjab Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for Punjab region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
2 | 30 Days | Vodafone to Vodafone Local Mobile calls 1p/sec, Vodafone to Other local calls 1.2p/sec, STD calls @35p/min, Validity 30 days, 50 MB data for 7 days – Only for New Customers | |
21 | 3 Days | 85 MB 2G Data | |
33 | 4 Days | 135 MB 2G Data | |
58 | 7 Days | 235 MB 2G Data | |
76 | NA | 300 MB 2G Data | |
96 | 12 Days | 400 MB 2G Data | |
126 | 14 Days | 500 MB 2G Data | |
134 | NA | Talktime Rs.60, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 500 MB 2G internet usage.Validity 30 days- Applicable for New customers | |
146 | 18 Days | 585 MB 2G Data | |
155 | 19 Days | 600 MB 2G Data | |
178 | 21 Days | 700 MB 2G Data | |
196 | 28 Days | 1 GB 2G Data | |
225 | NA | Talktime Rs.80, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 1GB 2G internet usage.Validity 30days- Applicable for New customers | |
248 | 28 Days | 1.25 GB UL 2G Data | |
298 | 28 Days | 2 GB UL 2G Data | |
398 | 56 Days | 2 GB 2G Data | |
497 | 28 Days | 2GB 3G Internet | |
3G Internet Plans |
|||
46 | 5 Days | 140 MB 3G Data | |
72 | 7 Days | 220 MB 3G Data | |
97 | 28 Days | 250 MB 3G Data | |
147 | 14 Days | 450 MB 3G Data | |
46 | 5 Days | 140 MB 3G Data | |
72 | 7 Days | 220 MB 3G Data | |
97 | 28 Days | 250 MB 3G Data | |
145 | NA | Talktime-Rs.50, Local Vodafone to Vodafone @1p/sec, Local Vodafone to Other calls @1.2p/sec, [email protected]/min, 500MB 3G internet usage, 30days Validity – Applicable for New customers | |
147 | 14 Days | 450 MB 3G Data | |
197 | NA | Talktime Rs.95, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 500 MB 3G internet usage.Validity 30 days- Applicable for New customers | |
251 | 28 Days | 650 MB 3G Data | |
259 | NA | Talktime Rs.95, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 1GB 3G internet usage.Validity 30days – Applicable for New customers | |
297 | 28 Days | 1GB 3G Internet | |
397 | 28 Days | 1.5 GB 3G Data | |
451 | 28 Days | 1.75 GB 3G Data | |
497 | 28 Days | 2GB 3G Internet | |
655 | 28 Days | 2.5 GB UL 3G Data | |
697 | 28 Days | 3 GB UL 3G Data | |
855 | 28 Days | 3.5 GB UL 3G Data | |
897 | 28 Days | 4 GB UL 3G Data | |
1097 | 28 Days | 5 GB UL 3G Data | |
1255 | 28 Days | 6 GB UL 3G Data | |
1557 | 28 Days | 8 GB UL 3G Data | |
1857 | 28 Days | 10 GB UL 3G Data | |
Combo Plans |
|||
34 | NA | Talktime of Rs.27.26 and and 1 MB Data for 1 Day | |
44 | NA | Talktime of Rs.36.16 and and 1 MB Data for 1 Day | |
87 | 30 Days | Talktime Rs.60,Local Vodafone to Vodafone calls 1p/sec, Local Vodafone to other calls 1.2p/sec, STD calls 35p/min, 175MB internet, Local & National 20p, Validity 30days – Applicable for New customers | |
101 | 30 Days | Talktime Rs,50, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 250MB internet usage | |
125 | 30 Days | Talktime:Rs.77, Local Vodafone to Vodafone calls @15p/min (First call per day @2p/sec for 120 secs), Local Vodafone to other [email protected]/sec, STD [email protected]/min,Validity 30days 50MB internet usage for 7 days – for New customers | |
128 | 30 Days | Talktime:Rs.128, Local Vodafone to Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD [email protected]/min, sms (Local + National) @20p, 50MB internet usage for 7 days, Validity 30days – for New customers | |
134 | 30 Days | Talktime Rs.60, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec,STD calls @35p/min ,500 MB 2G internet usage.Validity 30 days- Applicable for New customers | |
145 | 30 Days | Talktime-Rs.50,Local Vodafone to Vodafone @1p/sec, Local Vodafone to Other calls @1.2p/sec, [email protected]/min, 500MB 3G internet usage, 30days Validity – Applicable for New customers | |
197 | 30 Days | Talktime Rs.95, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 500 MB 3G internet usage.Validity 30 days- Applicable for New customers | |
ISD Plans |
|||
9 | 7 Days | ISD US canada calls Rs.1.99/min & Landline of UK,Australia,New Zealand Rs.2.99/min for 7 days | |
47 | 28 Days | Call US,Canada,UK(F)@ 2.5p/sec,Malaysia,Australia(F),New Zealand (F),[email protected]/sec,Australia(M),Thailand,Hong [email protected]/sec,Nepal,Pakistan,New Zealand(M), Saudi Arabia @12p/sec,UAE, Greece and [email protected]/sec,Philipines,Germany,[email protected]/sec | |
Roaming Plans |
|||
5 | 1 Days | Free Incoming Calls on national roaming. All Roaming local calls @Rs.0.80/min & STD calls @Rs.1.15/min | |
31 | 30 Days | Free Incoming Calls on national roaming. All Roaming local calls @Rs.0.80/min & STD calls @Rs.1.15/min | |
74 | 90 Days | Free Incoming Calls on national roaming. All Roaming local calls @Rs.0.80/min & STD calls @Rs.1.15/min | |
26 | 7 Days | All local & STD [email protected]/min | |
31 | 7 Days | Free Incoming Calls on national roaming. All Roaming local calls @Rs.0.80/min & STD calls @Rs.1.15/min | |
39 | 28 Days | to [email protected]/min with (1psec-120Secs Daily) | |
41 | 5 Days | STD 50 Mins | |
48 | 28 Days | All STD calls @35p/min | |
73 | 9 Days | STD 110 Mins | |
74 | Unlimited | Free Incoming Calls on national roaming. All Roaming local calls @Rs.0.80/min & STD calls @Rs.1.15/min | |
87 | Unlimited | Talktime Rs.60, Local Vodafone to Vodafone calls 1p/sec, Local Vodafone to other calls 1.2p/sec, STD calls 35p/min, 175MB internet, Local & National 20p, Validity 30days – Applicable for New customers | |
89 | 56 Days | All STD calls @35p/min | |
101 | Unlimited | Talktime Rs, 50, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 250MB internet usage | |
119 | 28 Days | to Local [email protected]/min, [email protected]/min, [email protected] | |
125 | Unlimited | Talktime:Rs.77, Local Vodafone to Vodafone calls @15p/min (First call per day @2p/sec for 120 secs), Local Vodafone to other [email protected]/sec, STD [email protected]/min, Validity 30days 50MB internet usage for 7 days – for New customers | |
134 | Unlimited | Talktime Rs.60, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 500 MB 2G internet usage.Validity 30 days- Applicable for New customers | |
145 | Unlimited | Talktime-Rs.50, Local Vodafone to Vodafone @1p/sec, Local Vodafone to Other calls @1.2p/sec, [email protected]/min, 500MB 3G internet usage, 30days Validity – Applicable for New customers | |
197 | Unlimited | Talktime Rs.95, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 500 MB 3G internet usage.Validity 30 days- Applicable for New customers | |
225 | Unlimited | Talktime Rs.80, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 1GB 2G internet usage.Validity 30days- Applicable for New customers | |
259 | Unlimited | Talktime Rs.95, Local Vodafone calls @1p/sec, Local Vodafone to other [email protected]/sec, STD calls @35p/min , 1GB 3G internet usage.Validity 30days – Applicable for New customers | |
SMS Plans |
|||
5 | 1 Days | 40 SMS to VF/Mobile | |
9 | 7 Days | 100 SMS to VF/Mobile | |
11 | 7 Days | 100 SMS to VF | |
29 | 30 Days | 300 SMS to VF/Mobile | |
75 | 30 Days | 800 SMS to VF/Mobile | |
112 | 30 Days | 1200 SMS to VF/Mobile | |
Special Tariff Plans |
|||
1 | 30 Days | to VF/mobile/Landline @ 1.6p/sec | |
3 | 30 Days | Vodafone to Vodafone Local 1p/sec, Vodafone to others local calls 1.2p/sec, [email protected]/min, Validity 30 days, 50MB for 7 days – Only for New Customers | |
7 | 1 Days | Unlimited VF Night | |
7 | 1 Days | Get Double Validity on selected 121 offers | |
9 | 7 Days | to VF/Mob/[email protected]/min | |
9 | 1 Days | 900 Seconds to VF/Mobile/LL | |
9 | 6 Days | 35p STD to VF/Mobile/LL | |
9 | 1 Days | 30 Mins to VF | |
13 | 7 Days | 25p Vodafone to Vodafone(2p/sec for 120secs) | |
14 | 1 Days | 50 mins to VF | |
15 | 5 Days | All local Mobile [email protected]/min | |
16 | 7 Days | 35p/min STD | |
18 | 4 Days | to [email protected]/min | |
19 | 28 Days | 240 mins to VF(11 PM to 8 AM) | |
22 | 28 Days | to VF/Mob/[email protected]/3min | |
24 | 28 Days | to VF/mobile/Landline @ 1p/sec | |
26 | 7 Days | All local & STD [email protected]/min | |
27 | 4 Days | 2000 secs to VF/Mobile/Landline | |
29 | 2 Days | 130 mins to VF (Available on Choice paper card) | |
29 | 4 Days | 3600 secs to VF/Mobile/Landline (Available on Choice paper card) | |
29 | 7 Days | to [email protected]/min (Available on Choice paper card) | |
32 | 21 Days | to VF/Mobile/Landline @ 40p/min | |
35 | 3 Days | 110 mins to VF | |
37 | 28 Days | Recharge with Rs.37 and get all Local Vodafone calls at 15p/min for 28 days. To double its validity to xx days, recharge with Rs.7 | |
38 | 14 Days | All local 1.6p/2sec | |
39 | 28 Days | to [email protected]/min with (1psec-120Secs Daily) | |
41 | 5 Days | STD 50 Mins | |
43 | 14 Days | All Local Vodafone calls @15p/min with 1st 120 [email protected]/sec | |
48 | 28 Days | All STD calls @35p/min | |
49 | 28 Days | Recharge with Rs.49 and get all Local Vodafone calls at 15p/min for 28 days. To double its validity to xx days, recharge with Rs.7 | |
51 | 14 Days | to VF/mobile/Landline @ 30p/min | |
52 | 14 Days | to VF/mobile/Landline @ 35p/min | |
59 | 28 Days | Call US/CANADA 1p/sec (Upto 36,000 seconds (600 mins)) for 28 days | |
61 | 28 Days | All Local Vodafone calls @20p/min with 120 [email protected]/sec | |
64 | 5 Days | 200 mins to VF | |
65 | 20 Days | 30p/min Local | |
67 | 28 Days | 40p/min Local&STD | |
68 | 10 Days | 110 Local mins | |
69 | 10 Days | 5200 secs to V/Mobile/Landline | |
71 | 28 Days | to [email protected]/min | |
73 | 9 Days | STD 110 Mins | |
78 | 28 Days | to VF/mobile/Landline @30p/min | |
82 | 11 Days | 110 mins to VF/Mobile/Landline | |
88 | 28 Days | 35p/min Local&STD | |
89 | 56 Days | All STD calls @35p/min | |
91 | 28 Days | to [email protected]/min | |
92 | 28 Days | 7500 mins to VF(11 PM to 8 AM) | |
93 | 21 Days | to [email protected]/min | |
94 | 14 Days | 7500 secs to V/Mobile/Landline | |
98 | 14 Days | 170 mins to VF/Mobile/Landline | |
103 | 14 Days | STD 150 Mins | |
109 | 28 Days | 15p/min Local Vodafone | |
119 | 28 Days | to Local [email protected]/min,[email protected]/min,[email protected] | |
123 | 10 Days | 370 mins to VF | |
148 | 14 Days | 400 mins to VF | |
154 | 28 Days | 300 mins to VF | |
199 | 28 Days | 18,000 secs to VF/Mobile/Landline | |
Talktime Plans |
|||
10 | NA | Talktime of Rs.7.9 | |
20 | NA | Talktime of Rs.15.8 | |
29 | NA | Full Talktime Rs 29 (Available on Choice paper card)+1 Night Mins Valid for 1 day | |
30 | NA | Talktime of Rs.23.7 | |
50 | NA | Talktime of Rs.41.5 | |
54 | NA | Talktime of Rs.45.06 and 2 Vodafone to Vodafone mins for 1 Day | |
55 | NA | Talktime of Rs.45.95 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
60 | NA | Talktime between 50.4 to 100 | |
70 | NA | Talktime of Rs 59.3 | |
79 | NA | Talktime of Rs.67.31 and 5 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
85 | NA | Talktime of Rs.72.65 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
100 | NA | Talktime of Rs.86 | |
105 | NA | Talktime of Rs.90.56 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
115 | NA | Talktime of Rs.99.35 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
135 | NA | Talktime of Rs.117.15 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
175 | NA | Talktime of Rs.152.75 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
189 | NA | Talktime of Rs.165.21 and 10 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
325 | NA | Full Talktime Rs 325 and and 5 Vodafone Night mins(11 pm to 8 AM) for 1 Day | |
351 | NA | Full Talktime Rs 351 and and 5 Vodafone Night mins (11 pm to 8 AM) for 1 Day | |
501 | NA | Full Talktime Rs 501 and and 5 Vodafone Night mins (11 pm to 8 AM) for 1 Day | |
599 | NA | Talktime of Rs.600 + 1 Night Min Valid for 1 Day | |
999 | NA | Talktime of Rs.1050 + 1 Night Min Valid for 1 Day | |
1001 | NA | Full Talktime + 10 local Vodafone to Vodafone night minutes | |
2999 | NA | Talktime of Rs.3300 + 1 Night Min Valid for 1 Day |