Vodafone Prepaid Sikkim & West bengal Mobile Tariff Plans, Internet Recharge, SMS Packs
Vodafone Prepaid Mobile Recharge Plans:
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, tariff vouchers, full talk time plans of Vodafone for West Bengal & Sikkim region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
18 | 3 Days | 90 MB 2G Data valid for 3 days | |
48 | 7 Days | 250 MB 2G Data Free for 7 days | |
98 | 15 Days | 500 MB 2G Data for 14 days | |
155 | 21 Days | 750MB 2G Data valid for 21 days | |
177 | 28 Days | 1GB 2G Data valid for 28 days | |
199 | 28 Days | Unlimited 2G Data (Post 1.25GB speed will reduce to 40kbps & post 2GB to 10kbps) for 28 days | |
249 | 28 Days | 3 GB 2G Internet | |
449 | 28 Days | 2GB 3G Internet | |
1548 | 28 Days | Unlimited 3G Data ( Post 12GB speed will reduce to 64kbps) for 28 days | |
3G Internet Plans |
|||
49 | 7 Days | Get 150 MB FREE 3G Data for 7 days. | |
102 | 28 Days | 300 MB 3G Data for 28 days | |
147 | 28 Days | Get 500MB 3G for 28 days | |
251 | 28 Days | 1GB 3G Internet | |
449 | 28 Days | 2GB 3G Internet | |
648 | 28 Days | Internet Pack | |
848 | 28 Days | Unlimited 3G Data ( Post 5GB speed will reduce to 64kbps) for 28 days | |
948 | 28 Days | Unlimited 3G Data ( Post 6GB speed will reduce to 64kbps) for 28 days | |
1248 | 28 Days | Unlimited 3G Data ( Post 8GB speed will reduce to 64kbps) for 28 days | |
1548 | 28 Days | Unlimited 3G Data ( Post 12GB speed will reduce to 64kbps) for 28 days | |
ISD Plans |
|||
13 | 7 Days | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( barring Iran, Iraq, Kuwait, Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec | |
39 | 28 Days | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( barring Iran, Iraq, Kuwait, Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec | |
Roaming Pack |
|||
29 | 18 Days | All STD mobile calls at 35p/min | |
32 | Unlimited | Local & STD Mobile Calls @ 60p/min and Local & STD LL @ 90p/min for 180 days. | |
45 | 7 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | |
55 | 28 Days | All STD mobile calls at 30p/min | |
66 | 28 Days | Local Mobile calls @ 1.6p/2Secs & STD Mobile calls @ 1.4p/2Secs | |
68 | 28 Days | Local Mobile calls @ 40p/Min & STD Mobile calls @ 35p/Min | |
74 | Unlimited | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | |
98 | 28 Days | 180 mins STD to any number for 28 days | |
201 | Unlimited | National Incoming FREE: All OG @80p/min, SMS local 25p/sms & SMS STD 38p/sms | |
204 | 28 Days | 450 local & STD minutes | |
Roaming Plans |
|||
5 | 1 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | |
45 | 7 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | |
74 | 30 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | |
SMS Plans |
|||
11 | 7 Days | 110 Local & National SMS | |
26 | 14 Days | 275 local+national SMS | |
43 | 28 Days | 500 Local & National SMS | |
Special Tariff Plans |
|||
16 | 10 Days | Local Vodafone to Vodafone calls @ 1.2p/2sec | |
19 | 5 Days | 225 night mins for local Vodafone to Vodafone calls between 11pm to 7am valid 5 days | |
21 | 3 Days | 75 Local Vodafone mins for 3 days | |
27 | 28 Days | All local mobile calls at 1p/sec | |
29 | 18 Days | All STD mobile calls at 35p/min | |
32 | 180 Days | Local & STD Mobile Calls @ 60p/min and Local & STD LL @ 90p/min for 180 days. | |
33 | 7 Days | 3500 secs all local for 7 days | |
34 | 21 Days | Local Vodafone to Vodafone @ 1.2p/2sec | |
35 | 18 Days | All local mobile calls at 1.6p/2sec | |
36 | 14 Days | All local mobile calls at 35p/min | |
38 | 7 Days | Local Calls to Vodafone numbers @10p/min for 7 days | |
41 | 28 Days | All STD mobile calls at 35p/min | |
42 | 28 Days | Local Vodafone to Vodafone calls @ 1.2p/2sec | |
47 | 28 Days | All local mobile calls at 40p/min | |
52 | 28 Days | All local mobile calls at 1.6p/2sec | |
54 | 21 Days | Local mobile calls @ 1.4p/2s | |
55 | 28 Days | All STD mobile calls at 30p/min | |
59 | 28 Days | Local VF to VF@ 25p/min & Local VF to Mobile @ 45p/min | |
62 | 28 Days | All local mobile calls at 40p/min | |
63 | 28 Days | Local mobile calls @ 1.4p/2s | |
64 | 28 Days | 1200 local Vodafone to Vodafone night minutes between 11pm to 7am valid 28 days | |
65 | 21 Days | Local mobile calls @ 1.2p/2sec | |
66 | 28 Days | Local Mobile calls @ 1.6p/2Secs & STD Mobile calls @ 1.4p/2Secs | |
67 | 15 Days | Local VF to VF @ 20p/min & Local VF to Mobile @ 30p/min | |
68 | 28 Days | Local Mobile calls @ 40p/Min & STD Mobile calls @ 35p/Min | |
71 | 14 Days | All local Vodafone to Vodafone calls at 10p/min | |
73 | 84 Days | All local mobile calls @ 1p/s | |
77 | 28 Days | All local mobile calls at 30p/min | |
79 | 28 Days | Local mobile calls @ 1.2p/2sec | |
82 | 28 Days | All local Vodafone to Vodafone calls at 20p/min | |
94 | 28 Days | All local Vodafone to Vodafone calls at 15p/min | |
99 | 28 Days | 180 mins STD to any number for 28 days | |
104 | 63 Days | Local Mobile Calls @ 1.6p/2s | |
109 | 28 Days | Local VF to VF @ 20p/min & Local VF to Mobile @ 30p/min | |
125 | 28 Days | All local Vodafone to Vodafone calls at 10p/min | |
147 | 28 Days | Get 500MB 3G for 28 days | |
159 | 70 Days | Local Mobile Calls @ 1.2p/2sec | |
195 | 70 Days | All local mobile calls at 1.2p/2Sec | |
197 | 28 Days | 900 local Vodafone to Vodafone minutes | |
Talktime Plans |
|||
10 | NA | Recharge with Rs 10, Talktime Rs 7.77 | |
20 | NA | Recharge with Rs 20, Talktime Rs 15.54 | |
30 | NA | Recharge with Rs 30, Talktime Rs 23.32 | |
50 | NA | Recharge with Rs 50, Talktime Rs 40.86 | |
60 | NA | Recharge with Rs 60, Talktime Rs 49.63 | |
70 | NA | Recharge with Rs 70, Talktime Rs 58.4 | |
75 | 5 Days | Recharge with 75 and get Rs75 full Talktime for 5 days and 2 local VtoV night minutes for 1 day | |
90 | NA | Recharge with Rs 90, Talktime Rs 75.95 | |
100 | NA | Recharge with Rs 100, Talktime Rs 84.72 | |
111 | NA | Recharge with Rs 111, Talktime Rs 94.37 | |
120 | NA | Recharge with Rs 120, Talktime Rs 102.26 | |
130 | NA | Recharge with Rs 130, Talktime Rs 130 | |
140 | NA | Recharge with Rs 140, Talktime Rs 119.81 | |
150 | NA | Recharge with Rs 150, Talktime Rs 128.58 | |
160 | NA | Recharge with Rs 160, Talktime Rs 137.35 | |
160 | NA | Recharge with Rs 160, Talktime Rs 160 | |
170 | NA | Recharge with Rs 170, Talktime Rs 146.12 | |
180 | NA | Recharge with Rs 180, Talktime Rs 154.9 | |
190 | NA | Recharge with Rs 190, Talktime Rs 163.67 | |
200 | NA | Recharge with Rs 200, Talktime Rs 172.44 | |
222 | NA | Recharge with Rs 222, Talktime Rs 222 | |
444 | NA | Recharge with Rs 444, Talktime Rs 444 | |
500 | NA | Recharge with Rs 500, Talktime Rs 500 | |
501 | NA | Recharge with Rs 501, Talktime Rs 501 | |
1000 | NA | Recharge with Rs 1000, Talktime Rs 1000 | |
1001 | NA | Recharge with Rs 1001, Talktime Rs 1001 | |
1111 | NA | Recharge with Rs 1111, Talktime Rs 1111 |